In 2009 and 2010 we announced several mutual fund mergers designed to improve our fund offerings. The mergers include both RiverSource and Seligman funds. The charts below show the merger events and the specific funds affected
The merger event took place at the close of business day March 26, the acquiring funds were available for trading at the beginning of the business day on March 29.
| Effective March 29, 2010 | ||
| Merged fund | Into | Acquiring fund |
| RiverSource Partners Aggressive Growth Fund | ⇒ | RiverSource Mid Cap Growth Fund |
| RiverSource Partners Select Value Fund | ⇒ | RiverSource Mid Cap Value Fund |
| RiverSource Partners Small Cap Growth Fund | ⇒ | Seligman Frontier Fund |
| RiverSource Partners Small Cap Equity Fund | ⇒ | Seligman Smaller-Cap Value Fund |
| Seligman Global Smaller Companies Fund | ⇒ | RiverSource Partners International Small Cap Fund |
| RiverSource Tax-Exempt Money Market Fund | ⇒ | RiverSource Government Money Market Fund |
The merger event took place at the close of business day September 11, the acquiring funds were available for trading at the beginning of the business day on September 14.
| Effective September 14, 2009 | ||
| Merged fund | Into | Acquiring fund |
| RiverSource Global Technology | ⇒ | Seligman Global Technology Fund |
| RiverSource Growth Fund | ⇒ | Seligman Growth Fund |
| RiverSource Large Cap Value Fund | ⇒ | RiverSource Equity Value Fund |
| RiverSource Small Cap Advantage Fund | ⇒ | Seligman Smaller-Cap Value Fund |
| RiverSource Large Cap Equity Fund And Seligman Common Stock Fund |
⇒ | RiverSource Disciplined Equity Fund |
The merger event took place at the close of business day August 28, the acquiring funds were available for trading at the beginning of the business day on August 31.
| Effective August 31, 2009 | ||
| Merged fund | Into | Acquiring fund |
| Seligman Core Fixed Income Fund | ⇒ | RiverSource Diversified Bond Fund |
| Seligman High-Yield Fund | ⇒ | RiverSource High Yield Bond Fund |
| Seligman Income and Growth Fund | ⇒ | RiverSource Balanced Fund |
| Seligman U.S. Government Securities Fund | ⇒ | RiverSource Short Duration U.S. Government Fund |
The merger event took place at the close of business day August 14, the acquiring funds were available for trading at the beginning of the business day on August 17.
| Effective August 17, 2009 | ||
| Merged fund | Into | Acquiring fund |
| Seligman Emerging Markets Fund | ⇒ | Threadneedle Emerging Markets Fund |
| Seligman Global Growth Fund | ⇒ | Threadneedle Global Equity Fund |
| Seligman International Growth Fund | ⇒ | RiverSource Partners International Select Growth Fund |
| Seligman Asset Allocation Aggressive Growth Fund And Seligman Asset Allocation Growth Fund |
⇒ | RiverSource Portfolio Builder Total Equity Fund |
| Seligman Asset Allocation Moderate Growth Fund | ⇒ | RiverSource Portfolio Builder Aggressive Fund |
| Seligman Asset Allocation Balanced Fund | ⇒ | RiverSource Portfolio Builder Moderate Aggressive Fund |
The merger event took place at the close of business day July 10, the acquiring funds were available for trading at the beginning of the business day on July 13.
| Effective July 13 | ||
| Fund to be merged | Into | Acquiring fund |
| Seligman Colorado Municipal Fund | ⇒ | Seligman National Municipal Fund |
| Seligman Florida Municipal Fund | ⇒ | |
| Seligman Georgia Municipal Fund | ⇒ | |
| Seligman Louisiana Municipal Fund | ⇒ | |
| Seligman Maryland Municipal Fund | ⇒ | |
| Seligman Massachusetts Municipal Fund | ⇒ | |
| Seligman Michigan Municipal Fund | ⇒ | |
| Seligman Missouri Municipal Fund | ⇒ | |
| Seligman New Jersey Municipal Fund | ⇒ | |
| Seligman North Carolina Municipal Fund | ⇒ | |
| Seligman Ohio Municipal Fund | ⇒ | |
| Seligman Oregon Municipal Fund | ⇒ | |
| Seligman Pennsylvania Municipal Fund | ⇒ | |
| Seligman South Carolina Municipal Fund | ⇒ | |
This information is for use with concurrent or prior delivery of a fund prospectus. Investors should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about each fund, download a free prospectus. The prospectus should be read carefully before investing.
Investment products are not federally or FDIC-insured, are not deposits or obligations of, or guaranteed by any financial institution, and involve investment risks including possible loss of principal and fluctuation in value.
RiverSource®, Seligman® and Threadneedle® mutual funds are distributed by Columbia Management Investment Distributors, Inc. (formerly known as RiverSource Fund Distributors, Inc.), member FINRA and managed by Columbia Management Investment Advisers, LLC (formerly known as RiverSource Investments, LLC). Threadneedle mutual funds are subadvised by Threadneedle International Limited, an affiliate of Columbia Management. Seligman is an offering brand of Columbia Management.