A percentage of the income earned on tax-exempt funds may be subject to the federal alternative minimum tax (AMT). The table below reflects the percentage of income earned by each tax-exempt fund from investments in certain private activity bonds in 2009. Such income is subject to the AMT calculation. These numbers will not include tax-exempt interest or private activity bonds issued in 2009 and 2010 because that interest is not a tax preference item for purposes of the federal AMT calculation.
Tax related information for Seligman® funds can be found on the Seligman tax center page
| Fund | AMT % |
| RiverSource 120/20 Contrarian Equity | 0.00 |
| RiverSource Absolute Return Currency and Income | 0.00 |
| RiverSource Balanced | 0.00 |
| RiverSource California Tax-Exempt | 7.17 |
| RiverSource Cash Management | 0.00 |
| RiverSource Disciplined Equity | 0.00 |
| RiverSource Disciplined International Equity | 0.00 |
| RiverSource Disciplined Large Cap Growth | 0.00 |
| RiverSource Disciplined Large Cap Value | 0.00 |
| RiverSource Disciplined Small and Mid Cap Equity | 0.00 |
| RiverSource Disciplined Small Cap Value | 0.00 |
| RiverSource Diversified Bond | 0.00 |
| RiverSource Diversified Equity Income | 0.00 |
| RiverSource Dividend Opportunity | 0.00 |
| RiverSource Emerging Markets Bond | 0.00 |
| RiverSource Equity Value | 0.00 |
| RiverSource Floating Rate | 0.00 |
| RiverSource Global Bond | 0.00 |
| RiverSource Global Technology | 0.00 |
| RiverSource Government Money Market | 0.00 |
| RiverSource Growth | 0.00 |
| RiverSource High Yield Bond | 0.00 |
| RiverSource Income Builder Basic Income | 0.00 |
| RiverSource Income Builder Enhanced Income | 0.00 |
| RiverSource Income Builder Moderate Income | 0.00 |
| RiverSource Income Opportunities | 0.00 |
| RiverSource Inflation Protected Securities | 0.00 |
| RiverSource Intermediate Tax-Exempt | 8.07 |
| RiverSource Large Cap Equity | 0.00 |
| RiverSource Large Cap Value | 0.00 |
| RiverSource LaSalle Global Real Estate | 0.00 |
| RiverSource LaSalle International Real Estate | 0.00 |
| RiverSource LaSalle Monthly Dividend Real Estate | 0.00 |
| RiverSource Limited Duration Bond | 0.00 |
| RiverSource Mid Cap Growth | 0.00 |
| RiverSource Mid Cap Value | 0.00 |
| RiverSource Minnesota Tax-Exempt | 6.58 |
| RiverSource New York Tax-Exempt | 11.69 |
| RiverSource Partners Aggressive Growth | 0.00 |
| RiverSource Partners Fundamental Value | 0.00 |
| RiverSource Partners International Select Growth | 0.00 |
| RiverSource Partners International Select Value | 0.00 |
| RiverSource Partners International Small Cap | 0.00 |
| RiverSource Partners Select Value | 0.00 |
| RiverSource Partners Small Cap Equity | 0.00 |
| RiverSource Partners Small Cap Growth | 0.00 |
| RiverSource Partners Small Cap Value | 0.00 |
| RiverSource Portfolio Builder Moderate Aggressive | 0.00 |
| RiverSource Portfolio Builder Moderate Conservative | 0.00 |
| RiverSource Portfolio Builder Aggressive | 0.00 |
| RiverSource Portfolio Builder Conservative | 0.00 |
| RiverSource Portfolio Builder Moderate | 0.00 |
| RiverSource Portfolio Builder Total Equity | 0.00 |
| RiverSource Precious Metals and Mining | 0.00 |
| RiverSource Real Estate | 0.00 |
| RiverSource Recovery and Infrastructure | 0.00 |
| RiverSource Retirement Plus 2010 | 0.00 |
| RiverSource Retirement Plus 2015 | 0.00 |
| RiverSource Retirement Plus 2020 | 0.00 |
| RiverSource Retirement Plus 2025 | 0.00 |
| RiverSource Retirement Plus 2030 | 0.00 |
| RiverSource Retirement Plus 2035 | 0.00 |
| RiverSource Retirement Plus 2040 | 0.00 |
| RiverSource Retirement Plus 2045 | 0.00 |
| RiverSource S&P 500 Index | 0.00 |
| RiverSource Short Duration U.S. Government | 0.00 |
| RiverSource Short-Term Cash | 0.00 |
| RiverSource Small Cap Advantage | 0.00 |
| RiverSource Small Company Index | 0.00 |
| RiverSource Strategic Allocation | 0.00 |
| RiverSource Strategic Income Allocation | 0.00 |
| RiverSource Tax-Exempt Bond | 0.00 |
| RiverSource Tax-Exempt High Income | 9.55 |
| RiverSource Tax-Exempt Money Market | 0.00 |
| RiverSource U.S. Government Mortgage | 0.00 |
| Threadneedle Asia Pacific | 0.00 |
| Threadneedle Emerging Markets | 0.00 |
| Threadneedle European Equity | 0.00 |
| Threadneedle Global Equity | 0.00 |
| Threadneedle Global Equity Income | 0.00 |
| Threadneedle Global Extended Alpha | 0.00 |
| Threadneedle International Opportunity | 0.00 |
"Standard & Poors®", "S&P", "S&P 500®", and "Standard & Poor's 500®" are trademarks of the McGraw-Hill Companies, Inc. These trademarks and service marks have been licensed for use by Ameriprise Financial, Inc. The Funds are not sponsored, endorsed, sold or promoted by Standard & Poor's or any of their subsidiaries or affiliates (the "Licensors") and the Licensors make no representation regarding the advisability of investing in the Funds.
An investment in money market funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to maintain the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
This information is for use with concurrent or prior delivery of a fund prospectus. Investors should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about each fund, download a free prospectus. The prospectus should be read carefully before investing.
Investment products are not federally or FDIC-insured, are not deposits or obligations of, or guaranteed by any financial institution, and involve investment risks including possible loss of principal and fluctuation in value.
Columbia Management Investment Advisers, LLC and its affiliates do not offer tax or legal advice. Consult with your tax advisor or attorney regarding your specific situation.
Not all products and all share classes are available through all firms.
RiverSource®, Seligman® and Threadneedle® mutual funds are distributed by Columbia Management Investment Distributors, Inc. (formerly known as RiverSource Fund Distributors, Inc.), member FINRA and managed by Columbia Management Investment Advisers, LLC (formerly known as RiverSource Investments, LLC). Threadneedle mutual funds are subadvised by Threadneedle International Limited, an affiliate of Columbia Management. Seligman is an offering brand of Columbia Management.