The information shown here is for your reference only. When preparing tax returns, please use the information in the tax documents (Form 1099-DIV, Dividends and Distribution and for tax-exempt funds Form 1099-INT, Interest Income) that you receive in January through March of 2010 (or subsequently amended tax statements, if any).
Please note that, for all funds, short-term capital gain distributions are considered ordinary income for federal tax purposes and included with the funds' total ordinary dividends as reported on Form 1099-DIV, Dividends and Distributions.
| Fund | Ordinary Income | Short-term Capital Gain | Total Reportable Ordinary Income | Long-term Capital Gain | Percent of NAV1,2 | Fund NAV1 as of Reinvest Date | Reinvest Date |
|---|---|---|---|---|---|---|---|
| RiverSource 120/20 Contrarian Equity Fund | 0.33212 | 0.00000 | 0.33212 | 0.00000 | - | - | - |
| RiverSource Balanced Fund | 0.14179 | 0.00000 | 0.14179 | 0.00000 | - | - | - |
| RiverSource California Tax-Exempt Fund3 | 0.17872 | 0.00000 | 0.17872 | 0.00000 | - | - | - |
| RiverSource Cash Management Fund | 0.00015 | 0.00000 | 0.00015 | 0.00000 | - | - | - |
| RiverSource Disciplined Equity Fund | 0.12343 | 0.00000 | 0.12343 | 0.00000 | - | - | - |
| RiverSource Disciplined International Equity Fund4 | 0.04304 | 0.00000 | 0.04304 | 0.00000 | - | - | - |
| RiverSource Disciplined Large Cap Value Fund | 0.05869 | 0.27646 | 0.33515 | 0.01871 | 0.24% | 7.65 | 12/21/2009 |
| RiverSource Disciplined Small Cap Value Fund | 0.00421 | 0.00000 | 0.00421 | 0.00000 | - | - | - |
| RiverSource Diversified Bond Fund | 0.15626 | 0.00000 | 0.15626 | 0.00000 | - | - | - |
| RiverSource Diversified Equity Income Fund | 0.08699 | 0.00000 | 0.08699 | 0.00000 | - | - | - |
| RiverSource Dividend Opportunity Fund | 0.24856 | 0.00000 | 0.24856 | 0.00000 | - | - | - |
| RiverSource Emerging Markets Bond Fund4 | 0.38950 | 0.00000 | 0.38950 | 0.00000 | - | - | - |
| RiverSource Equity Value Fund | 0.09047 | 0.00000 | 0.09047 | 0.00000 | - | - | - |
| RiverSource Floating Rate Fund | 0.32683 | 0.00000 | 0.32683 | 0.00000 | - | - | - |
| RiverSource Global Bond Fund4 | 0.06668 | 0.00000 | 0.06668 | 0.00000 | - | - | - |
| RiverSource Government Money Market Fund | 0.00011 | 0.00000 | 0.00011 | 0.00000 | - | - | - |
| RiverSource Growth Fund5 | 0.11632 | 0.00000 | 0.11632 | 0.00000 | - | - | - |
| RiverSource High Yield Bond Fund | 0.19430 | 0.00000 | 0.19430 | 0.00000 | - | - | - |
| RiverSource Income Builder Basic Income Fund | 0.27843 | 0.00000 | 0.27843 | 0.00000 | - | - | - |
| RiverSource Income Builder Enhanced Income Fund | 0.31181 | 0.00000 | 0.31181 | 0.00000 | - | - | - |
| RiverSource Income Builder Moderate Income Fund | 0.30076 | 0.00000 | 0.30076 | 0.00000 | - | - | - |
| RiverSource Income Opportunities Fund | 0.65954 | 0.00000 | 0.65954 | 0.00000 | - | - | - |
| RiverSource Inflation Protected Securities Fund6 | 0.01484 | 0.00000 | 0.01484 | 0.00000 | - | - | - |
| RiverSource Intermediate Tax-Exempt Fund3 | 0.13792 | 0.00000 | 0.13792 | 0.00000 | - | - | - |
| RiverSource Large Cap Equity Fund5 | 0.06668 | 0.00000 | 0.06668 | 0.00000 | - | - | - |
| RiverSource Large Cap Value Fund5 | 0.03771 | 0.00000 | 0.03771 | 0.00000 | - | - | - |
| RiverSource LaSalle Global Real Estate Fund7 | n/a | n/a | n/a | n/a | - | - | - |
| RiverSource LaSalle Monthly Dividend Real Estate Fund7 | n/a | n/a | n/a | n/a | - | - | - |
| RiverSource Limited Duration Bond Fund | 0.30675 | 0.00000 | 0.30675 | 0.00000 | - | - | - |
| RiverSource Mid Cap Value Fund | 0.04387 | 0.00000 | 0.04387 | 0.00000 | - | - | - |
| RiverSource Minnesota Tax-Exempt Fund3 | 0.17732 | 0.00000 | 0.17732 | 0.00000 | - | - | - |
| RiverSource New York Tax-Exempt Fund3 | 0.16480 | 0.00000 | 0.16480 | 0.00000 | - | - | - |
| RiverSource Partners Fundamental Value Fund | 0.01529 | 0.00000 | 0.01529 | 0.00000 | - | - | - |
| RiverSource Partners International Select Growth Fund4 | 0.03403 | 0.00000 | 0.03403 | 0.00000 | - | - | - |
| RiverSource Partners International Select Value Fund4 | 0.10468 | 0.00000 | 0.10468 | 0.00000 | - | - | - |
| RiverSource Partners Select Value Fund | 0.02479 | 0.00000 | 0.02479 | 0.00000 | - | - | - |
| RiverSource Partners Small Cap Equity Fund | 0.01195 | 0.00000 | 0.01195 | 0.00000 | - | - | - |
| RiverSource Portfolio Builder Aggressive Fund | 0.10704 | 0.00000 | 0.10704 | 0.00000 | - | - | - |
| RiverSource Portfolio Builder Conservative Fund | 0.17909 | 0.00000 | 0.17909 | 0.00000 | - | - | - |
| RiverSource Portfolio Builder Moderate Aggressive Fund | 0.12429 | 0.00000 | 0.12429 | 0.00000 | - | - | - |
| RiverSource Portfolio Builder Moderate Conservative Fund | 0.17969 | 0.00000 | 0.17969 | 0.00000 | - | - | - |
| RiverSource Portfolio Builder Moderate Fund | 0.19225 | 0.00000 | 0.19225 | 0.00000 | - | - | - |
| RiverSource Portfolio Builder Total Equity Fund | 0.10892 | 0.00000 | 0.10892 | 0.00000 | - | - | - |
| RiverSource Precious Metals and Mining Fund | 0.19333 | 0.00000 | 0.19333 | 0.00000 | - | - | - |
| RiverSource Real Estate Fund7 | n/a | n/a | n/a | n/a | - | - | - |
| RiverSource Recovery and Infrastructure Fund | 0.00000 | 0.05501 | 0.05501 | 0.00000 | - | - | - |
| RiverSource Short Duration U.S. Government Fund | 0.09502 | 0.00000 | 0.09502 | 0.00000 | - | - | - |
| RiverSource Strategic Allocation Fund | 0.03440 | 0.00000 | 0.03440 | 0.00000 | - | - | - |
| RiverSource Strategic Income Allocation Fund | 0.50753 | 0.00000 | 0.50753 | 0.00000 | - | - | - |
| RiverSource Tax-Exempt Bond Fund3 | 0.12646 | 0.00000 | 0.12646 | 0.00000 | - | - | - |
| RiverSource Tax-Exempt High Income Fund3 | 0.15138 | 0.00000 | 0.15138 | 0.00000 | - | - | - |
| RiverSource U.S. Government Mortgage Fund | 0.18226 | 0.00000 | 0.18226 | 0.00000 | - | - | - |
| Threadneedle Emerging Markets Fund4 | 0.05281 | 0.00000 | 0.05281 | 0.00000 | - | - | - |
| Threadneedle European Equity Fund4 | 0.05646 | 0.00000 | 0.05646 | 0.00000 | - | - | - |
| Threadneedle Global Equity Fund4 | 0.02174 | 0.00000 | 0.02174 | 0.00000 | - | - | - |
| Threadneedle Global Equity Income Fund4 | 0.30637 | 0.00000 | 0.30637 | 0.00000 | - | - | - |
| Threadneedle Global Extended Alpha Fund | 0.36484 | 0.00000 | 0.36484 | 0.00000 | - | - | - |
| Threadneedle International Opportunity Fund4 | 0.13001 | 0.00000 | 0.13001 | 0.00000 | - | - | - |
| RiverSource Tax-Exempt Funds | Tax-Exempt % |
|---|---|
| RiverSource California Tax-Exempt Fund | 100.0000% |
| RiverSource Intermediate Tax-Exempt Fund | 100.0000% |
| RiverSource Minnesota Tax-Exempt Fund | 100.0000% |
| RiverSource New York Tax-Exempt Fund | 99.9987% |
| RiverSource Tax-Exempt Bond Fund | 99.9925% |
| RiverSource Tax-Exempt High Income Fund | 98.7380% |
| RiverSource Tax-Exempt Money Market Fund | 87.8400% |
An investment in money market funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to maintain the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
This information is for use with concurrent or prior delivery of a fund prospectus. Investors should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about each fund, download a free prospectus. The prospectus should be read carefully before investing.
Investment products are not federally or FDIC-insured, are not deposits or obligations of, or guaranteed by any financial institution, and involve investment risks including possible loss of principal and fluctuation in value.
Columbia Management Investment Advisers, LLC and its affiliates do not offer tax or legal advice. Consult with your tax advisor or attorney regarding your specific situation.
Not all products and all share classes are available through all firms.
RiverSource®, Seligman® and Threadneedle® mutual funds are distributed by Columbia Management Investment Distributors, Inc. (formerly known as RiverSource Fund Distributors, Inc.), member FINRA and managed by Columbia Management Investment Advisers, LLC (formerly known as RiverSource Investments, LLC). Threadneedle mutual funds are subadvised by Threadneedle International Limited, an affiliate of Columbia Management. Seligman is an offering brand of Columbia Management.