The chart below shows the conversion ratios and net asset values (NAV) for the merger of select RiverSource® funds. Retail classes are shown.
| Merged Fund | Class | CUSIP | NAV* | Acquiring Fund | Class | CUSIP | NAV* | Conversion Ratio | Measurement Date |
| RiverSource Global Technology Fund | A | 768914772 | $2.147 | Seligman Global Technology Fund | A | 81633C504 | $16.167 | 0.132801386 | 09/11/2009 |
| RiverSource Global Technology Fund | B | 768914764 | $1.818 | Seligman Global Technology Fund | B | 81633C843 | $13.979 | 0.130052221 | 09/11/2009 |
| RiverSource Global Technology Fund | C | 768914756 | $1.823 | Seligman Global Technology Fund | C | 81633C736 | $13.985 | 0.130353951 | 09/11/2009 |
| RiverSource Growth Fund | A | 76931H601 | $21.497 | Seligman Growth Fund | A | 816335103 | $3.787 | 5.676524954 | 09/11/2009 |
| RiverSource Growth Fund | B | 76931H700 | $19.777 | Seligman Growth Fund | B | 816335301 | $2.980 | 6.636577181 | 09/11/2009 |
| RiverSource Growth Fund | C | 76931H809 | $19.624 | Seligman Growth Fund | C | 816335400 | $2.981 | 6.583025830 | 09/11/2009 |
| RiverSource Large Cap Equity Fund | A | 76931H866 | $3.297 | RiverSource Disciplined Equity Fund | A | 76931H106 | $4.456 | 0.739901257 | 09/11/2009 |
| RiverSource Large Cap Equity Fund | B | 76931H858 | $3.265 | RiverSource Disciplined Equity Fund | B | 76931H205 | $4.448 | 0.734037770 | 09/11/2009 |
| RiverSource Large Cap Equity Fund | C | 76931H841 | $3.248 | RiverSource Disciplined Equity Fund | C | 76931H304 | $4.405 | 0.737343927 | 09/11/2009 |
| RiverSource Large Cap Value Fund | A | 76931H817 | $3.368 | RiverSource Equity Value Fund | A | 768917106 | $8.656 | 0.389094270 | 09/11/2009 |
| RiverSource Large Cap Value Fund | B | 76931H791 | $3.388 | RiverSource Equity Value Fund | B | 768917205 | $8.695 | 0.389649224 | 09/11/2009 |
| RiverSource Large Cap Value Fund | C | 76931H783 | $3.350 | RiverSource Equity Value Fund | C | 768917304 | $8.591 | 0.389942964 | 09/11/2009 |
| RiverSource Small Cap Advantage Fund | A | 768917601 | $3.688 | Seligman Smaller-Cap Value Fund | A | 816356406 | $11.716 | 0.314783202 | 09/11/2009 |
| RiverSource Small Cap Advantage Fund | B | 768917700 | $3.232 | Seligman Smaller-Cap Value Fund | B | 816356505 | $10.401 | 0.310739352 | 09/11/2009 |
| RiverSource Small Cap Advantage Fund | C | 768917809 | $3.237 | Seligman Smaller-Cap Value Fund | C | 816356802 | $10.413 | 0.310861423 | 09/11/2009 |
| Seligman Asset Allocation Aggressive Growth Fund | A | 816352108 | $5.642 | RiverSource Portfolio Builder Total Equity Fund | A | 76931T753 | $7.702 | 0.732537003 | 08/14/2009 |
| Seligman Asset Allocation Aggressive Growth Fund | B | 816352207 | $5.300 | RiverSource Portfolio Builder Total Equity Fund | B | 76931T746 | $7.631 | 0.694535448 | 08/14/2009 |
| Seligman Asset Allocation Aggressive Growth Fund | C | 816352306 | $5.299 | RiverSource Portfolio Builder Total Equity Fund | C | 76931T738 | $7.587 | 0.698431528 | 08/14/2009 |
| Seligman Asset Allocation Balanced Fund | A | 816352850 | $4.369 | RiverSource Portfolio Builder Moderate Aggressive Fund | A | 76931T886 | $8.569 | 0.509861127 | 08/14/2009 |
| Seligman Asset Allocation Balanced Fund | B | 816352868 | $4.375 | RiverSource Portfolio Builder Moderate Aggressive Fund | B | 76931T878 | $8.526 | 0.513136289 | 08/14/2009 |
| Seligman Asset Allocation Balanced Fund | C | 816352876 | $4.375 | RiverSource Portfolio Builder Moderate Aggressive Fund | C | 76931T860 | $8.517 | 0.513678525 | 08/14/2009 |
| Seligman Asset Allocation Growth Fund | A | 816352504 | $4.976 | RiverSource Portfolio Builder Total Equity Fund | A | 76931T753 | $7.702 | 0.646065957 | 08/14/2009 |
| Seligman Asset Allocation Growth Fund | B | 816352603 | $4.616 | RiverSource Portfolio Builder Total Equity Fund | B | 76931T746 | $7.631 | 0.604901061 | 08/14/2009 |
| Seligman Asset Allocation Growth Fund | C | 816352702 | $4.617 | RiverSource Portfolio Builder Total Equity Fund | C | 76931T738 | $7.587 | 0.608540925 | 08/14/2009 |
| Seligman Asset Allocation Moderate Growth Fund | A | 816352819 | $4.875 | RiverSource Portfolio Builder Aggressive Fund | A | 76931T100 | $8.120 | 0.600369458 | 08/14/2009 |
| Seligman Asset Allocation Moderate Growth Fund | B | 816352827 | $4.751 | RiverSource Portfolio Builder Aggressive Fund | B | 76931T209 | $8.088 | 0.587413452 | 08/14/2009 |
| Seligman Asset Allocation Moderate Growth Fund | C | 816352835 | $4.751 | RiverSource Portfolio Builder Aggressive Fund | C | 76931T308 | $8.024 | 0.592098704 | 08/14/2009 |
| Seligman Colorado Municipal Fund | A | 816346886 | $7.444 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.963250518 | 07/10/2009 |
| Seligman Colorado Municipal Fund | C | 816346647 | $7.431 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.956986478 | 07/10/2009 |
| Seligman Common Stock Fund | A | 816332100 | $6.802 | RiverSource Disciplined Equity Fund | A | 76931H106 | $4.456 | 1.526481149 | 09/11/2009 |
| Seligman Common Stock Fund | B | 816332308 | $6.632 | RiverSource Disciplined Equity Fund | B | 76931H205 | $4.448 | 1.491007194 | 09/11/2009 |
| Seligman Common Stock Fund | C | 816332407 | $6.644 | RiverSource Disciplined Equity Fund | C | 76931H304 | $4.405 | 1.508286039 | 09/11/2009 |
| Seligman Core Fixed Income Fund | A | 81633Q107 | $6.899 | RiverSource Diversified Bond Fund | A | 768912602 | $4.742 | 1.454871362 | 08/28/2009 |
| Seligman Core Fixed Income Fund | B | 81633Q206 | $6.906 | RiverSource Diversified Bond Fund | B | 768912701 | $4.741 | 1.456654714 | 08/28/2009 |
| Seligman Core Fixed Income Fund | C | 81633Q305 | $6.904 | RiverSource Diversified Bond Fund | C | 768912800 | $4.743 | 1.455618807 | 08/28/2009 |
| Seligman Emerging Markets Fund | A | 81633C702 | $9.546 | Threadneedle Emerging Markets Fund | A | 768914103 | $7.206 | 1.324729392 | 08/14/2009 |
| Seligman Emerging Markets Fund | B | 81633C827 | $8.171 | Threadneedle Emerging Markets Fund | B | 768914202 | $6.407 | 1.275323865 | 08/14/2009 |
| Seligman Emerging Markets Fund | C | 81633C769 | $8.245 | Threadneedle Emerging Markets Fund | C | 768914301 | $6.421 | 1.284067902 | 08/14/2009 |
| Seligman Florida Municipal Fund | A | 816351506 | $7.330 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.948498965 | 07/10/2009 |
| Seligman Florida Municipal Fund | C | 816351852 | $7.353 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.946941404 | 07/10/2009 |
| Seligman Georgia Municipal Fund | A | 816346829 | $7.363 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.952769151 | 07/10/2009 |
| Seligman Georgia Municipal Fund | C | 816346522 | $7.388 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.951448809 | 07/10/2009 |
| Seligman Global Growth Fund | A | 81633C884 | $6.324 | Threadneedle Global Equity Fund | A | 768914822 | $5.927 | 1.066981610 | 08/14/2009 |
| Seligman Global Growth Fund | B | 81633C868 | $5.648 | Threadneedle Global Equity Fund | B | 768914814 | $5.590 | 1.010375671 | 08/14/2009 |
| Seligman Global Growth Fund | C | 81633C751 | $5.649 | Threadneedle Global Equity Fund | C | 768914798 | $5.529 | 1.021703744 | 08/14/2009 |
| Seligman High-Yield Fund | A | 816336309 | $2.386 | RiverSource High Yield Bond Fund | A | 768919102 | $2.482 | 0.961321515 | 08/28/2009 |
| Seligman High-Yield Fund | B | 816336606 | $2.391 | RiverSource High Yield Bond Fund | B | 768919201 | $2.480 | 0.964112903 | 08/28/2009 |
| Seligman High-Yield Fund | C | 816336804 | $2.400 | RiverSource High Yield Bond Fund | C | 768919300 | $2.466 | 0.973236010 | 08/28/2009 |
| Seligman Income and Growth Fund | A | 816338107 | $8.995 | RiverSource Balanced Fund | A | 76931G108 | $8.614 | 1.044230323 | 08/28/2009 |
| Seligman Income and Growth Fund | B | 816338305 | $8.937 | RiverSource Balanced Fund | B | 76931G207 | $8.566 | 1.043310763 | 08/28/2009 |
| Seligman Income and Growth Fund | C | 816338404 | $8.940 | RiverSource Balanced Fund | C | 76931G306 | $8.549 | 1.045736343 | 08/28/2009 |
| Seligman International Growth Fund | A | 81633C108 | $8.451 | RiverSource Partners International Select Growth Fund | A | 768920100 | $5.505 | 1.535149864 | 08/14/2009 |
| Seligman International Growth Fund | B | 81633C835 | $7.273 | RiverSource Partners International Select Growth Fund | B | 768920209 | $5.302 | 1.371746511 | 08/14/2009 |
| Seligman International Growth Fund | C | 81633C777 | $7.290 | RiverSource Partners International Select Growth Fund | C | 768920308 | $5.288 | 1.378593041 | 08/14/2009 |
| Seligman Louisiana Municipal Fund | A | 816346704 | $7.541 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.975802277 | 07/10/2009 |
| Seligman Louisiana Municipal Fund | C | 816346639 | $7.537 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.970637476 | 07/10/2009 |
| Seligman Maryland Municipal Fund | A | 816346803 | $7.915 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 1.024197723 | 07/10/2009 |
| Seligman Maryland Municipal Fund | C | 816346621 | $7.928 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 1.020991629 | 07/10/2009 |
| Seligman Massachusetts Municipal Fund | A | 816346209 | $7.758 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 1.003881988 | 07/10/2009 |
| Seligman Massachusetts Municipal Fund | C | 816346613 | $7.764 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.999871217 | 07/10/2009 |
| Seligman Michigan Municipal Fund | A | 816346605 | $7.897 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 1.021868530 | 07/10/2009 |
| Seligman Michigan Municipal Fund | C | 816346597 | $7.888 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 1.015840309 | 07/10/2009 |
| Seligman Missouri Municipal Fund | A | 816346878 | $7.469 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.966485507 | 07/10/2009 |
| Seligman Missouri Municipal Fund | C | 816346571 | $7.471 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.962137798 | 07/10/2009 |
| Seligman New Jersey Municipal Fund | A | 816340103 | $7.032 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.909937888 | 07/10/2009 |
| Seligman New Jersey Municipal Fund | C | 816340301 | $7.150 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.920798455 | 07/10/2009 |
| Seligman North Carolina Municipal Fund | A | 816351407 | $7.765 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 1.004787785 | 07/10/2009 |
| Seligman North Carolina Municipal Fund | C | 816351845 | $7.766 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 1.000128783 | 07/10/2009 |
| Seligman Ohio Municipal Fund | A | 816346506 | $7.817 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 1.011516563 | 07/10/2009 |
| Seligman Ohio Municipal Fund | C | 816346555 | $7.868 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 1.013264649 | 07/10/2009 |
| Seligman Oregon Municipal Fund | A | 816346860 | $7.544 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.976190476 | 07/10/2009 |
| Seligman Oregon Municipal Fund | C | 816346548 | $7.535 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.970379910 | 07/10/2009 |
| Seligman Pennsylvania Municipal Fund | A | 816342109 | $7.607 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 0.984342650 | 07/10/2009 |
| Seligman Pennsylvania Municipal Fund | C | 816342406 | $7.596 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 0.978235673 | 07/10/2009 |
| Seligman South Carolina Municipal Fund | A | 816346811 | $7.797 | Seligman National Municipal Fund | A | 816346100 | $7.728 | 1.008928571 | 07/10/2009 |
| Seligman South Carolina Municipal Fund | C | 816346530 | $7.794 | Seligman National Municipal Fund | C | 816346654 | $7.765 | 1.003734707 | 07/10/2009 |
| Seligman U.S. Government Securities Fund | A | 816336101 | $7.278 | RiverSource Short Duration U.S. Government Fund | A | 76931X101 | $4.692 | 1.551150895 | 08/28/2009 |
| Seligman U.S. Government Securities Fund | B | 816336705 | $7.294 | RiverSource Short Duration U.S. Government Fund | B | 76931X200 | $4.691 | 1.554892347 | 08/28/2009 |
| Seligman U.S. Government Securities Fund | C | 816336887 | $7.284 | RiverSource Short Duration U.S. Government Fund | C | 76931X309 | $4.692 | 1.552429668 | 08/28/2009 |
*NAV = Net asset value
Columbia Management Investment Advisers, LLC and its affiliates do not offer tax or legal advice. Consult with your tax advisor or attorney regarding your specific situation.
This information is for use with concurrent or prior delivery of a fund prospectus. Investors should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about each fund, download a free prospectus. The prospectus should be read carefully before investing.
Investment products are not federally or FDIC-insured, are not deposits or obligations of, or guaranteed by any financial institution, and involve investment risks including possible loss of principal and fluctuation in value.
RiverSource®, Seligman® and Threadneedle® mutual funds are distributed by Columbia Management Investment Distributors, Inc. (formerly known as RiverSource Fund Distributors, Inc.), member FINRA and managed by Columbia Management Investment Advisers, LLC (formerly known as RiverSource Investments, LLC). Threadneedle mutual funds are subadvised by Threadneedle International Limited, an affiliate of Columbia Management. Seligman is an offering brand of Columbia Management.