A key component of our long-term strategy is consistent and ongoing analysis of our mutual fund offerings, which helps us deliver innovative product solutions and competitive performance. Our mutual fund mergers are designed to improve and clarify our mutual fund offerings.
When a fund merger is approved, a special distribution is generally paid out to shareholders of the merged funds just before the merger takes place. The distribution is included in year-end tax statements.
In addition, fund mergers will impact the cost basis calculation for non-qualified mutual fund accounts. As part of a tax-free merger, the cost basis of each affected shareholder's mutual fund account is carried over from the merged account to the acquiring account. We use the average cost method to calculate cost basis. For more information on cost basis calculation please visit our cost basis page.
In 2009 and 2010 we announced several mutual fund mergers designed to improve our fund offerings. The mergers include both RiverSource and Seligman funds. The charts below show the merger events and the specific funds affected.
| Effective March 29, 2010 | ||
|---|---|---|
| Merged Fund | Into | Acquiring Fund |
| RiverSource Partners Aggressive Growth Fund | ⇒ | RiverSource Mid Cap Growth Fund |
| RiverSource Partners Select Value Fund | ⇒ | RiverSource Mid Cap Value Fund |
| RiverSource Partners Small Cap Growth Fund | ⇒ | Seligman Frontier Fund |
| RiverSource Partners Small Cap Equity Fund | ⇒ | Seligman Smaller-Cap Value Fund |
| Seligman Global Smaller Companies Fund | ⇒ | RiverSource Partners International Small Cap Fund |
| RiverSource Tax-Exempt Money Market Fund | ⇒ | RiverSource Government Money Market Fund |
| Effective July 13, 2009 | ||
|---|---|---|
| Merged Fund | Into | Acquiring Fund |
| Seligman Colorado Municipal Fund | ⇒ | Seligman National Municipal Fund |
| Seligman Florida Municipal Fund | ⇒ | |
| Seligman Florida Municipal Fund | ⇒ | |
| Seligman Louisiana Municipal Fund | ⇒ | |
| Seligman Maryland Municipal Fund | ⇒ | |
| Seligman Massachusetts Municipal Fund | ⇒ | |
| Seligman Michigan Municipal Fund | ⇒ | |
| Seligman Missouri Municipal Fund | ⇒ | |
| Seligman New Jersey Municipal Fund | ⇒ | |
| Seligman North Carolina Municipal Fund | ⇒ | |
| Seligman Ohio Municipal Fund | ⇒ | |
| Seligman Oregon Municipal Fund | ⇒ | |
| Seligman Pennsylvania Municipal Fund | ⇒ | |
| Seligman South Carolina Municipal Fund | ⇒ | |
| Effective August 17, 2009 | ||
|---|---|---|
| Merged Fund | Into | Acquiring Fund |
| Seligman Emerging Markets Fund | ⇒ | Threadneedle Emerging Markets Fund |
| Seligman Global Growth Fund | ⇒ | Threadneedle Global Equity Fund |
| Seligman International Growth Fund | ⇒ | RiverSource Partners International Select Growth Fund |
| Seligman Asset Allocation Aggressive Growth Fund And Seligman Asset Allocation Growth Fund |
⇒ | RiverSource Portfolio Builder Total Equity Fund |
| Seligman Asset Allocation Moderate Growth Fund | ⇒ | RiverSource Portfolio Builder Aggressive Fund |
| Seligman Asset Allocation Balanced Fund | ⇒ | RiverSource Portfolio Builder Moderate Aggressive Fund |
| Effective August 31, 2009 | ||
|---|---|---|
| Merged Fund | Into | Acquiring Fund |
| Seligman Core Fixed Income Fund | ⇒ | RiverSource Diversified Bond Fund |
| Seligman High-Yield Fund | ⇒ | RiverSource High Yield Bond Fund |
| Seligman Income and Growth Fund | ⇒ | RiverSource Balanced Fund |
| Seligman U.S. Government Securities Fund | ⇒ | RiverSource Short Duration U.S. Government Fund |
| Effective September 14, 2009 | ||
|---|---|---|
| Merged Fund | Into | Acquiring Fund |
| RiverSource Global Technology Fund | ⇒ | Seligman Global Technology Fund |
| RiverSource Growth Fund | ⇒ | Seligman Growth Fund |
| RiverSource Large Cap Value Fund | ⇒ | RiverSource Equity Value Fund |
| RiverSource Small Cap Advantage Fund | ⇒ | Seligman Smaller-Cap Value Fund |
| RiverSource Large Cap Equity Fund and Seligman Common Stock Fund |
⇒ | RiverSource Disciplined Equity Fund |
Columbia Management Investment Advisers, LLC and its affiliates do not offer tax or legal advice. Consult with your tax advisor or attorney regarding your specific situation.
This information is for use with concurrent or prior delivery of a fund prospectus. Investors should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about each fund, download a free prospectus. The prospectus should be read carefully before investing.
Investment products are not federally or FDIC-insured, are not deposits or obligations of, or guaranteed by any financial institution, and involve investment risks including possible loss of principal and fluctuation in value.
RiverSource®, Seligman® and Threadneedle® mutual funds are distributed by Columbia Management Investment Distributors, Inc. (formerly known as RiverSource Fund Distributors, Inc.), member FINRA and managed by Columbia Management Investment Advisers, LLC (formerly known as RiverSource Investments, LLC). Threadneedle mutual funds are subadvised by Threadneedle International Limited, an affiliate of Columbia Management. Seligman is an offering brand of Columbia Management.