Unless a special distribution requirement is determined during the year, retail funds listed below pay capital gains on their December distribution date.
2010 Dividend Payable Dates1 for RiverSource and Threadneedle® funds
| Fund | Frequency | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. |
| 120/20 Contrarian Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Absolute Return Currency and Income | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Balanced | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| California Tax-Exempt2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Cash Management2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/30 |
| Disciplined Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Disciplined International Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Disciplined Large Cap Growth | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Disciplined Large Cap Value | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Disciplined Small and Mid Cap Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Disciplined Small Cap Value | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Diversified Bond2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Diversified Equity Income | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Dividend Opportunity | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Emerging Markets Bond | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Equity Value | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Floating Rate2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Global Bond | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Government Money Market2,4 | Monthly/Pre-merger | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/30 |
| High Yield Bond2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Income Builder Basic Income | Monthly | 1/20 | 2/19 | 3/23 | 4/21 | 5/20 | 6/22 | 7/22 | 8/23 | 9/23 | 10/22 | 11/22 | 12/21 |
| Income Builder Enhanced Income | Monthly | 1/20 | 2/19 | 3/23 | 4/21 | 5/20 | 6/22 | 7/22 | 8/23 | 9/23 | 10/22 | 11/22 | 12/21 |
| Income Builder Moderate Income | Monthly | 1/20 | 2/19 | 3/23 | 4/21 | 5/20 | 6/22 | 7/22 | 8/23 | 9/23 | 10/22 | 11/22 | 12/21 |
| Income Opportunities2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Inflation Protected Securities2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Intermediate Tax-Exempt2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| LaSalle Global Real Estate | Semi-annual | - | - | - | - | - | 6/21 | - | - | - | - | - | 12/20 |
| LaSalle International Real Estate3 | Quarterly | - | - | 3/29 | - | - | 6/21 | - | - | 9/22 | - | - | 12/20 |
| LaSalle Monthly Dividend Real Estate | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Limited Duration Bond2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Mid Cap Growth4 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - |
| Mid Cap Value4 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - |
| Minnesota Tax-Exempt2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| New York Tax-Exempt2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Partners Aggressive Growth4 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - |
| Partners Fundamental Value | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Partners International Select Growth | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Partners International Select Value | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Partners International Small Cap4 | Annual/Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | 12/20 |
| Partners Select Value4 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - |
| Partners Small Cap Equity4 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - |
| Partners Small Cap Growth4 | Pre-merger | - | - | 3/23 | - | - | - | - | - | - | - | - | - |
| Partners Small Cap Value | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Portfolio Builder Aggressive | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Portfolio Builder Conservative | Quarterly | - | - | 3/23 | - | - | 6/22 | - | - | 9/23 | - | - | 12/21 |
| Portfolio Builder Moderate | Quarterly | - | - | 3/23 | - | - | 6/22 | - | - | 9/23 | - | - | 12/21 |
| Portfolio Builder Moderate Aggressive | Quarterly | - | - | 3/23 | - | - | 6/22 | - | - | 9/23 | - | - | 12/21 |
| Portfolio Builder Moderate Conservative | Quarterly | - | - | 3/23 | - | - | 6/22 | - | - | 9/23 | - | - | 12/21 |
| Portfolio Builder Total Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Precious Metals | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Real Estate | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Recovery and Infrastructure | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Retirement Plus 2010 | Quarterly | - | - | 3/23 | - | - | 6/22 | - | - | 9/23 | - | - | 12/21 |
| Retirement Plus 2015 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Retirement Plus 2020 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Retirement Plus 2025 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Retirement Plus 2030 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Retirement Plus 2035 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Retirement Plus 2040 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| Retirement Plus 2045 | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/21 |
| S&P 500 Index | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Short Duration U.S. Government2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Short-Term Cash2 | Monthly | 1/31 | 2/28 | 3/31 | 4/30 | 5/31 | 6/30 | 7/31 | 8/31 | 9/30 | 10/31 | 11/30 | 12/31 |
| Small Company Index | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Strategic Allocation | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Strategic Income Allocation2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/21 |
| Tax-Exempt Bond2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Tax-Exempt High Income2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
| Tax-Exempt Money Market2,4 | Monthly/Pre-merger | 1/20 | 2/19 | 3/22 | - | - | - | - | - | - | - | - | - |
| Threadneedle Asia Pacific | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Threadneedle Emerging Markets | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Threadneedle European Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Threadneedle Global Equity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Threadneedle Global Equity Income | Quarterly | - | - | 3/22 | - | - | 6/21 | - | - | 9/22 | - | - | 12/16 |
| Threadneedle Global Extended Alpha | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| Threadneedle International Opportunity | Annual | - | - | - | - | - | - | - | - | - | - | - | 12/20 |
| U.S. Government Mortgage2 | Monthly | 1/20 | 2/19 | 3/22 | 4/21 | 5/20 | 6/21 | 7/22 | 8/23 | 9/22 | 10/22 | 11/22 | 12/16 |
1 Payable Date is the date on which fund distributions (ordinary income and capital gains) are paid.
2 Dividend accrues daily for this fund.
3 This is a closed-end fund.
4 Prior to the merger event on March 26, 2010, ordinary income and capital gains, if any, are distributed to shareholders of the merging funds and possibly the acquiring funds.
An investment in money market funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to maintain the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
"Standard & Poors®", "S&P", "S&P 500®", and "Standard & Poor's 500®" are trademarks of the McGraw-Hill Companies, Inc. These trademarks and service marks have been licensed for use by Ameriprise Financial, Inc. The Funds are not sponsored, endorsed, sold or promoted by Standard & Poor's or any of their subsidiaries or affiliates (the "Licensors") and the Licensors make no representation regarding the advisability of investing in the Funds.
Not all products and all share classes are available through all firms.
This information is for use with concurrent or prior delivery of a fund prospectus. Investors should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about each fund, download a free prospectus. The prospectus should be read carefully before investing.
Investment products are not federally or FDIC-insured, are not deposits or obligations of, or guaranteed by any financial institution, and involve investment risks including possible loss of principal and fluctuation in value.
RiverSource®, Seligman® and Threadneedle® mutual funds are distributed by Columbia Management Investment Distributors, Inc. (formerly known as RiverSource Fund Distributors, Inc.), member FINRA and managed by Columbia Management Investment Advisers, LLC (formerly known as RiverSource Investments, LLC). Threadneedle mutual funds are subadvised by Threadneedle International Limited, an affiliate of Columbia Management. Seligman is an offering brand of Columbia Management.