Home > Investments > Funds & Performance
Effective March 17, 2008, seven retail funds merged into a corresponding RiverSource® mutual fund that has a substantially similar investment objective and principal investment strategy. Also, effective March 31, 2008, select funds are renamed to include the name Partners or Threadneedle.
| Funds Alphabetically | Fact Sheet | Prospectus | Quarterly Fund Update | Semiannual Report | Annual Report | Fund Holdings | Statement of Additional Info |
|---|---|---|---|---|---|---|---|
| 120/20 Contrarian Equity Fund | PAGE | ||||||
| 130/30 U.S. Equity Fund | PAGE | ||||||
| Absolute Return Currency and Income Fund | PAGE | ||||||
| Balanced Fund | |||||||
| California Tax-Exempt Fund | |||||||
| Cash Management Fund | |||||||
| Disciplined Equity Fund | PAGE | ||||||
| Disciplined International Equity Fund | |||||||
| Disciplined Large Cap Growth Fund | |||||||
| Disciplined Small and Mid Cap Equity Fund | |||||||
| Disciplined Small Cap Value Fund | |||||||
| Diversified Bond Fund | PAGE | ||||||
| Diversified Equity Income Fund | PAGE | ||||||
| Dividend Opportunity Fund | PAGE | ||||||
| Emerging Markets Bond Fund | |||||||
| Funds Alphabetically | Fact Sheet | Prospectus | Quarterly Fund Update | Semiannual Report | Annual Report | Fund Holdings | Statement of Additional Info |
| Equity Value Fund | PAGE | ||||||
| Floating Rate Fund | PAGE | ||||||
| Global Bond Fund | |||||||
| Global Technology Fund | |||||||
| Growth Fund | PAGE | ||||||
| High Yield Bond Fund | |||||||
| Income Builder Basic Income Fund | PAGE | ||||||
| Income Builder Enhanced Income Fund | PAGE | ||||||
| Income Builder Moderate Income Fund | PAGE | ||||||
| Income Opportunities Fund | |||||||
| Inflation Protected Securities Fund | |||||||
| Intermediate Tax-Exempt Fund | |||||||
| Large Cap Equity Fund | PAGE | ||||||
| Large Cap Value Fund | |||||||
| Limited Duration Bond Fund | |||||||
| Funds Alphabetically | Fact Sheet | Prospectus | Quarterly Fund Update | Semiannual Report | Annual Report | Fund Holdings | Statement of Additional Info |
| Mid Cap Growth Fund | |||||||
| Mid Cap Value Fund | PAGE | ||||||
| Minnesota Tax-Exempt Fund | |||||||
| New York Tax-Exempt Fund | |||||||
| Partners Aggressive Growth Fund | PAGE | ||||||
| Partners Fundamental Value Fund | |||||||
| Partners International Select Growth Fund | PAGE | ||||||
| Partners International Select Value Fund | PAGE | ||||||
| Partners International Small Cap Fund | |||||||
| Partners Select Value Fund | |||||||
| Partners Small Cap Equity Fund | |||||||
| Partners Small Cap Growth Fund | PAGE | ||||||
| Partners Small Cap Value Fund | |||||||
| Portfolio Builder Aggressive Fund | PAGE | ||||||
| Portfolio Builder Conservative Fund | PAGE | ||||||
| Funds Alphabetically | Fact Sheet | Prospectus | Quarterly Fund Update | Semiannual Report | Annual Report | Fund Holdings | Statement of Additional Info |
| Portfolio Builder Moderate Aggressive Fund | PAGE | ||||||
| Portfolio Builder Moderate Conservative Fund | PAGE | ||||||
| Portfolio Builder Moderate Fund | PAGE | ||||||
| Portfolio Builder Total Equity Fund | PAGE | ||||||
| Precious Metals and Mining Fund | |||||||
| Real Estate Fund | |||||||
| Retirement Plus 2010 Fund | |||||||
| Retirement Plus 2015 Fund | |||||||
| Retirement Plus 2020 Fund | |||||||
| Retirement Plus 2025 Fund | |||||||
| Retirement Plus 2030 Fund | |||||||
| Retirement Plus 2035 Fund | |||||||
| Retirement Plus 2040 Fund | |||||||
| Retirement Plus 2045 Fund | |||||||
| S&P 500 Index Fund | |||||||
| Funds Alphabetically | Fact Sheet | Prospectus | Quarterly Fund Update | Semiannual Report | Annual Report | Fund Holdings | Statement of Additional Info |
| Short Duration U.S. Government Fund | |||||||
| Small Cap Advantage Fund | |||||||
| Small Company Index Fund | |||||||
| Strategic Allocation Fund | PAGE | ||||||
| Strategic Income Allocation Fund | PAGE | ||||||
| Tax-Exempt Bond Fund | |||||||
| Tax-Exempt High Income Fund | |||||||
| Tax-Exempt Money Market Fund | |||||||
| Threadneedle Emerging Markets Fund | |||||||
| Threadneedle European Equity Fund | |||||||
| Threadneedle Global Equity Fund | PAGE | ||||||
| Threadneedle International Opportunity Fund | |||||||
| U.S. Government Mortgage Fund |
An investment in money market funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to maintain the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.
You should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. For a free prospectus, which contains this and other important information about the funds click here. Read the prospectus carefully before investing.
RiverSource® mutual funds are distributed by RiverSource Distributors, Inc., Member FINRA, and managed by RiverSource Investments, LLC. These companies are part of Ameriprise Financial, Inc.
Not all products and all shares classes are available at all firms offering RiverSource funds.