Home > Investments > Funds & Performance > Mutual Fund Dividends & Capital Gains > 2008 Dividend Payable Dates1 for RiverSource Funds
Unless a special distribution requirement is determined during the year, all RiverSource® retail funds pay capital gains on their December distribution date.
| RiverSource Fund | Jan. | Feb. | March | April | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120/20 Contrarian Equity | Annual | 12/19 | |||||||||||
| 130/30 U.S. Equity | Annual | 12/19 | |||||||||||
| Absolute Return Currency and Income | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Balanced | Quarterly | 3/27 | 6/26 | 9/25 | 12/17 | ||||||||
| California Tax-Exempt2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Cash Management2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/29 |
| Core Bond2,4 | Monthly | 1/28 | 2/27 | 3/11 | |||||||||
| Disciplined Equity | Annual | 12/19 | |||||||||||
| Disciplined International Equity1,3 | Pre-merger | 3/11 | |||||||||||
| Disciplined International Equity1,3 | Annual | 12/19 | |||||||||||
| Disciplined Large Cap Growth | Annual | 12/19 | |||||||||||
| Disciplined Small and Mid Cap Equity | Annual | 12/19 | |||||||||||
| Disciplined Small Cap Value | Annual | 12/19 | |||||||||||
| Diversified Bond2,3 | Pre-merger | 3/11 | |||||||||||
| Diversified Bond2,3 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Diversified Equity Income3 | Pre-merger | 3/11 | |||||||||||
| Diversified Equity Income3 | Quarterly | 3/27 | 6/26 | 7/25 | 1217 | ||||||||
| Dividend Opportunity | Quarterly | 3/27 | 6/26 | 7/25 | 12/17 | ||||||||
| Emerging Markets Bond | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Equity Value | Quarterly | 3/27 | 6/26 | 9/25 | 12/17 | ||||||||
| Floating Rate2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Fundamental Growth4 | Annual | 3/11 | |||||||||||
| Global Bond | Quarterly | 3/27 | 6/26 | 9/25 | 12/17 | ||||||||
| Global Technology | Annual | 12/19 | |||||||||||
| Growth3 | Pre-merger | 3/11 | |||||||||||
| Growth3 | Annual | 12/19 | |||||||||||
| High Yield Bond2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Income Builder Basic Income | Monthly | 1/28 | 2/27 | 3/28 | 4/28 | 5/28 | 6/27 | 7/28 | 8/27 | 9/26 | 10/27 | 11/25 | 12/22 |
| Income Builder Enhanced Income | Monthly | 1/28 | 2/27 | 3/28 | 4/28 | 5/28 | 6/27 | 7/28 | 8/27 | 9/26 | 10/27 | 11/25 | 12/22 |
| Income Builder Moderate Income | Monthly | 1/28 | 2/27 | 3/28 | 4/28 | 5/28 | 6/27 | 7/28 | 8/27 | 9/26 | 10/27 | 11/25 | 12/22 |
| Income Opportunities2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Inflation Protected Securities2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Intermediate Tax-Exempt2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| International Equity4 | Annual | 3/11 | |||||||||||
| Large Cap Equity | Annual | 12/19 | |||||||||||
| Large Cap Value | Annual | 12/19 | |||||||||||
| Limited Duration Bond2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Massachusetts Tax-Exempt2,4 | Monthly | 1/28 | 2/27 | 3/11 | |||||||||
| Michigan Tax-Exempt2,4 | Monthly | 1/28 | 2/27 | 3/11 | |||||||||
| Mid Cap Growth | Annual | 12/19 | |||||||||||
| Mid Cap Value | Annual | 12/19 | |||||||||||
| Minnesota Tax-Exempt2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| New York Tax-Exempt2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Ohio Tax-Exempt2,4 | Monthly | 1/28 | 2/27 | 3/11 | |||||||||
| Partners Aggressive Growth | Annual | 12/19 | |||||||||||
| Partners Fundamental Value | Annual | 12/19 | |||||||||||
| Partners International Select Growth | Annual | 12/19 | |||||||||||
| Partners International Select Value | Annual | 12/19 | |||||||||||
| Partners International Small Cap | Annual | 12/19 | |||||||||||
| Partners Select Value | Annual | 12/19 | |||||||||||
| Partners Small Cap Equity | Annual | 12/19 | |||||||||||
| Partners Small Cap Growth | Annual | 12/19 | |||||||||||
| Partners Small Cap Value | Annual | 12/19 | |||||||||||
| Portfolio Builder Aggressive | Annual | 12/22 | |||||||||||
| Portfolio Builder Conservative | Quarterly | 3/28 | 6/27 | 9/26 | 12/22 | ||||||||
| Portfolio Builder Moderate | Quarterly | 3/28 | 6/27 | 9/26 | 12/22 | ||||||||
| Portfolio Builder Moderate Aggressive | Quarterly | 3/28 | 6/27 | 9/26 | 12/22 | ||||||||
| Portfolio Builder Moderate Conservative | Quarterly | 3/28 | 6/27 | 9/26 | 12/22 | ||||||||
| Portfolio Builder Total Equity | Annual | 12/22 | |||||||||||
| Precious Metals | Annual | 12/19 | |||||||||||
| Real Estate | Quarterly | 3/27 | 626 | 9/25 | 12/17 | ||||||||
| Retirement Plus 2010 | Quarterly | 3/28 | 6/27 | 9/26 | 12/22 | ||||||||
| Retirement Plus 2015 | Annual | 12/22 | |||||||||||
| Retirement Plus 2020 | Annual | 12/22 | |||||||||||
| Retirement Plus 2025 | Annual | 12/22 | |||||||||||
| Retirement Plus 2030 | Annual | 12/22 | |||||||||||
| Retirement Plus 2035 | Annual | 12/22 | |||||||||||
| Retirement Plus 2040 | Annual | 12/22 | |||||||||||
| Retirement Plus 2045 | Annual | 12/22 | |||||||||||
| S&P 500 Index | Annual | 12/19 | |||||||||||
| Short Duration U.S. Government2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Short-Term Cash2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/29 |
| Small Cap Advantage | Annual | 12/19 | |||||||||||
| Small Company Index | Annual | 12/19 | |||||||||||
| Strategic Allocation | Quarterly | 3/27 | 6/26 | 9/25 | 12/17 | ||||||||
| Strategic Income Allocation2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/22 |
| Tax-Exempt Bond2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Tax-Exempt High Income2,3 | Pre-merger | 3/11 | |||||||||||
| Tax-Exempt High Income2,3 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Tax-Exempt Money Market2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/29 |
| Threadneedle Emerging Markets | Annual | 12/19 | |||||||||||
| Threadneedle European Equity | Annual | 12/19 | |||||||||||
| Threadneedle Global Equity | Annual | 12/19 | |||||||||||
| Threadneedle International Opportunity | Annual | 12/19 | |||||||||||
| U.S. Government Mortgage2 | Monthly | 1/28 | 2/27 | 3/27 | 4/28 | 5/28 | 6/26 | 7/28 | 8/27 | 9/25 | 10/27 | 11/25 | 12/17 |
| Value4 | Annual | 3/11 |
1. Payable Date - Date on which fund distributions (ordinary income and capital gains) are paid
2. Daily dividend fund
3. This fund may pay part of its undistributed ordinary income and/or accumulated capital gain prior to a March 15, 2008 fund merger to be equitable to both acquiring and acquired fund shareholders.
4. On March 15, 2008 this fund was merged into another RiverSource Fund.
You should consider the investment objectives, risks, charges and expenses of a mutual fund carefully before investing. To learn more about this and other important information about the funds, download a free prospectus. Read the prospectus carefully before investing.
RiverSource® mutual funds are distributed by RiverSource Distributors, Inc. and Ameriprise Financial Services, Inc., Members NASD, and managed by RiverSource Investments, LLC. These companies are part of Ameriprise Financial, Inc.