The information shown here is for your tax planning and may not be accurate for tax reporting. Please use the information in the tax documents that you receive in January or February or any subsequently amended tax statements when preparing your tax returns.
Funds that are not listed did not pay a distribution.
Short-term capital gain distributions are considered ordinary income for federal tax purposes.
| Funds Alphabetically | Ordinary Income | Short-Term Capital Gains | Total Reportable Ordinary Income | Long-Term Capital Gains | Percent of NAV1, 2 | Fund NAV1 as of Reinvest Date | Reinvest Date |
|---|---|---|---|---|---|---|---|
| 120/20 Contrarian Equity Fund | 0.02930 | 0.00000 | 0.02930 | 0.00000 | 0.00% | 18.15 | 12/19/2007 |
| 130/30 U.S. Equity Fund | 0.05504 | 0.01821 | 0.07325 | 0.01598 | 0.09% | 18.42 | 12/19/2007 |
| Absolute Return Currency and Income Fund | 0.38040 | 0.14306 | 0.52346 | 0.21203 | 2.12% | 10.02 | 12/17/2007 |
| Balanced Fund | 0.27384 | 0.00000 | 0.27384 | 0.00000 | 0.00% | 10.87 | 12/17/2007 |
| California Tax-Exempt Fund6 | 0.20132 | 0.00000 | 0.20132 | 0.03635 | 0.73% | 4.98 | 12/17/2007 |
| Cash Management Fund | 0.04672 | 0.00000 | 0.04672 | 0.00000 | 0.00% | 1.00 | 12/27/2007 |
| Core Bond Fund | 0.42209 | 0.00000 | 0.42209 | 0.00000 | 0.00% | 9.56 | 12/17/2007 |
| Disciplined Equity Fund | 0.06027 | 0.09810 | 0.15837 | 0.27090 | 4.00% | 6.78 | 12/19/2007 |
| Disciplined International Equity Fund | 0.09297 | 0.13903 | 0.23200 | 0.02127 | 0.19% | 11.27 | 12/19/2007 |
| Disciplined Large Cap Growth Fund | 0.03681 | 0.01360 | 0.05041 | 0.00000 | 0.00% | 9.91 | 12/19/2007 |
| Disciplined Small and Mid Cap Equity Fund | 0.02091 | 0.00000 | 0.02091 | 0.00000 | 0.00% | 8.73 | 12/19/2007 |
| Disciplined Small Cap Value Fund | 0.05718 | 0.16794 | 0.22512 | 0.04857 | 0.55% | 8.82 | 12/19/2007 |
| Diversified Bond Fund3 | 0.21534 | 0.00000 | 0.21534 | 0.00000 | 0.00% | 4.82 | 12/17/2007 |
| Diversified Equity Income Fund | 0.17713 | 0.07972 | 0.25685 | 1.14891 | 9.38% | 12.25 | 12/17/2007 |
| Dividend Opportunity Fund | 0.25136 | 0.00000 | 0.25136 | 0.00000 | 0.00% | 9.11 | 12/17/2007 |
| Emerging Markets Bond Fund | 0.58044 | 0.05846 | 0.63890 | 0.03432 | 0.34% | 10.19 | 12/17/2007 |
| Emerging Markets Fund | 0.17676 | 1.57605 | 1.75281 | 1.11247 | 10.71% | 10.39 | 12/19/2007 |
| Equity Value Fund | 0.17242 | 0.00000 | 0.17242 | 0.77319 | 5.91% | 13.08 | 12/17/2007 |
| European Equity Fund | 0.05441 | 0.00000 | 0.05441 | 0.00000 | 0.00% | 6.33 | 12/19/2007 |
| Floating Rate Fund | 0.66300 | 0.00000 | 0.66300 | 0.00000 | 0.00% | 9.53 | 12/17/2007 |
| Fundamental Growth Fund | 0.16222 | 0.23247 | 0.39469 | 0.43640 | 7.32% | 5.96 | 12/19/2007 |
| Fundamental Value Fund | 0.04901 | 0.02711 | 0.07612 | 0.50353 | 8.24% | 6.11 | 12/19/2007 |
| Global Bond Fund | 0.23345 | 0.00000 | 0.23345 | 0.00000 | 0.00% | 6.74 | 12/17/2007 |
| Global Equity Fund | 0.03766 | 0.00000 | 0.03766 | 0.00000 | 0.00% | 8.65 | 12/19/2007 |
| Growth Fund | 0.27006 | 0.00000 | 0.27006 | 0.00000 | 0.00% | 32.28 | 12/19/2007 |
| High Yield Bond Fund | 0.21080 | 0.00000 | 0.21080 | 0.00000 | 0.00% | 2.79 | 12/17/2007 |
| Income Builder Basic Income Fund | 0.46000 | 0.02494 | 0.48494 | 0.07013 | 0.68% | 10.35 | 12/17/2007 |
| Income Builder Enhanced Income Fund4 | 0.53302 | 0.04802 | 0.58104 | 0.06197 | 0.60% | 10.27 | 12/17/2007 |
| Income Builder Moderate Income Fund5 | 0.49272 | 0.02346 | 0.51618 | 0.06685 | 0.64% | 10.38 | 12/17/2007 |
| Income Opportunities Fund | 0.69877 | 0.11736 | 0.81613 | 0.01934 | 0.20% | 9.85 | 12/17/2007 |
| Inflation Protected Securities Fund | 0.41456 | 0.00000 | 0.41456 | 0.00000 | 0.00% | 10.04 | 12/17/2007 |
| Intermediate Tax-Exempt Fund6 | 0.18471 | 0.00000 | 0.18471 | 0.00000 | 0.00% | 5.20 | 12/17/2007 |
| International Aggressive Growth Fund | 0.12880 | 0.25493 | 0.38373 | 0.56004 | 6.69% | 8.37 | 12/19/2007 |
| International Equity Fund | 0.21208 | 0.43527 | 0.64735 | 0.77447 | 11.65% | 6.65 | 12/19/2007 |
| International Opportunity Fund | 0.08266 | 0.00000 | 0.08266 | 0.00000 | 0.00% | 10.70 | 12/19/2007 |
| International Select Value Fund | 0.00000 | 0.00000 | 0.00000 | 1.18050 | 12.21% | 9.67 | 12/19/2007 |
| International Small Cap Fund | 0.16116 | 0.47355 | 0.63471 | 0.44531 | 5.87% | 7.59 | 12/19/2007 |
| Large Cap Equity Fund | 0.04734 | 0.22811 | 0.27545 | 0.42674 | 8.07% | 5.29 | 12/19/2007 |
| Large Cap Value Fund | 0.07130 | 0.06528 | 0.13658 | 0.41783 | 8.39% | 4.98 | 12/19/2007 |
| Limited Duration Bond Fund | 0.42072 | 0.00000 | 0.42072 | 0.00000 | 0.00% | 9.63 | 12/17/2007 |
| Massachusetts Tax-Exempt Fund6 | 0.19413 | 0.00000 | 0.19413 | 0.00000 | 0.00% | 5.25 | 12/17/2007 |
| Michigan Tax-Exempt Fund6 | 0.19080 | 0.00042 | 0.19122 | 0.00619 | 0.12% | 5.20 | 12/17/2007 |
| Mid Cap Growth Fund | 0.00000 | 0.35160 | 0.35160 | 1.77953 | 18.08% | 9.84 | 12/19/2007 |
| Mid Cap Value Fund | 0.05000 | 0.07858 | 0.12858 | 0.39447 | 4.33% | 9.11 | 12/19/2007 |
| Minnesota Tax-Exempt Fund6 | 0.19897 | 0.00000 | 0.19897 | 0.00000 | 0.00% | 5.18 | 12/17/2007 |
| New York Tax-Exempt Fund6 | 0.19412 | 0.00000 | 0.19412 | 0.00887 | 0.18% | 4.94 | 12/17/2007 |
| Ohio Tax-Exempt Fund6 | 0.18158 | 0.00038 | 0.18196 | 0.00790 | 0.15% | 5.19 | 12/17/2007 |
| Portfolio Builder Aggressive Fund | 0.39170 | 0.04624 | 0.43794 | 1.34871 | 12.27% | 10.99 | 12/20/2007 |
| Portfolio Builder Conservative Fund | 0.41949 | 0.00459 | 0.42408 | 0.38686 | 3.81% | 10.15 | 12/20/2007 |
| Portfolio Builder Moderate Aggressive Fund | 0.40152 | 0.00000 | 0.40152 | 1.08317 | 9.98% | 10.85 | 12/20/2007 |
| Portfolio Builder Moderate Conservative Fund | 0.42059 | 0.00026 | 0.42085 | 0.59056 | 5.68% | 10.40 | 12/20/2007 |
| Portfolio Builder Moderate Fund | 0.44336 | 0.00000 | 0.44336 | 0.78724 | 7.36% | 10.70 | 12/20/2007 |
| Portfolio Builder Total Equity Fund | 0.34243 | 0.00000 | 0.34243 | 1.59696 | 14.26% | 11.20 | 12/20/2007 |
| Precious Metals and Mining Fund | 1.00828 | 0.98712 | 1.99540 | 2.09193 | 19.23% | 10.88 | 12/19/2007 |
| Real Estate Fund7 | 0.14240 | 0.29554 | 0.43794 | 1.69840 | 14.48% | 11.73 | 12/17/2007 |
| Retirement Plus 2010 Fund | 0.32251 | 0.34841 | 0.67092 | 0.39432 | 4.03% | 9.79 | 12/20/2007 |
| Retirement Plus 2015 Fund | 0.28961 | 0.23828 | 0.52789 | 0.38586 | 3.85% | 10.01 | 12/20/2007 |
| Retirement Plus 2020 Fund | 0.25485 | 0.25269 | 0.50754 | 0.47772 | 4.81% | 9.93 | 12/20/2007 |
| Retirement Plus 2025 Fund | 0.23824 | 0.21192 | 0.45016 | 0.46439 | 4.65% | 9.98 | 12/20/2007 |
| Retirement Plus 2030 Fund | 0.24642 | 0.18442 | 0.43084 | 0.47287 | 4.71% | 10.04 | 12/20/2007 |
| Retirement Plus 2035 Fund | 0.23994 | 0.20482 | 0.44476 | 0.49149 | 4.94% | 9.94 | 12/20/2007 |
| Retirement Plus 2040 Fund | 0.24858 | 0.24131 | 0.48989 | 0.58924 | 5.99% | 9.84 | 12/20/2007 |
| Retirement Plus 2045 Fund | 0.24331 | 0.26553 | 0.50884 | 0.43536 | 4.37% | 9.97 | 12/20/2007 |
| Select Value Fund | 0.02643 | 0.52236 | 0.54879 | 0.10056 | 2.08% | 4.84 | 12/19/2007 |
| Short Duration U.S. Government Fund | 0.19175 | 0.00000 | 0.19175 | 0.00000 | 0.00% | 4.77 | 12/17/2007 |
| Small Cap Advantage Fund8 | 0.00000 | 0.38897 | 0.38897 | 0.60520 | 13.33% | 4.54 | 12/19/2007 |
| Small Cap Equity Fund | 0.00000 | 0.11265 | 0.11265 | 0.60405 | 11.51% | 5.25 | 12/19/2007 |
| Small Cap Growth Fund9 | 0.00000 | 0.21176 | 0.21176 | 0.57390 | 13.04% | 4.40 | 12/19/2007 |
| Small Cap Value Fund | 0.00000 | 0.37385 | 0.37385 | 0.46146 | 9.86% | 4.68 | 12/19/2007 |
| Small Company Index Fund | 0.00576 | 0.03643 | 0.04219 | 1.58414 | 24.68% | 6.42 | 12/19/2007 |
| Strategic Allocation Fund | 0.23207 | 0.05410 | 0.28617 | 0.62886 | 5.66% | 11.11 | 12/17/2007 |
| Strategic Income Allocation Fund | 0.33811 | 0.00203 | 0.34014 | 0.00048 | 0.00% | 9.70 | 12/20/2007 |
| Tax-Exempt Bond Fund6 | 0.14878 | 0.00000 | 0.14878 | 0.00000 | 0.00% | 3.77 | 12/17/2007 |
| Tax-Exempt High Income Fund6 | 0.17512 | 0.00000 | 0.17512 | 0.00194 | 0.05% | 4.27 | 12/17/2007 |
| Tax-Exempt Money Market Fund6 | 0.03029 | 0.00000 | 0.03029 | 0.00000 | 0.00% | 1.00 | 12/27/2007 |
| U.S. Government Mortgage Fund | 0.22602 | 0.00000 | 0.22602 | 0.00000 | 0.00% | 5.01 | 12/17/2007 |
| Value Fund | 0.05313 | 0.12587 | 0.17900 | 1.02304 | 24.19% | 4.23 | 12/19/2007 |
| Tax-Exempt RiverSource Fund | Tax-Exempt % |
| California Tax-Exempt Fund | 100.0000% |
| Intermediate Tax-Exempt Fund | 100.0000% |
| Massachusetts Tax-Exempt Fund | 99.9903% |
| Michigan Tax-Exempt Fund | 100.0000% |
| Minnesota Tax-Exempt Fund | 100.0000% |
| New York Tax-Exempt Fund | 100.0000% |
| Ohio Tax-Exempt Fund | 100.0000% |
| Tax-Exempt Bond Fund | 100.0000% |
| Tax-Exempt High Income Fund | 98.9931% |
| Tax-Exempt Money Market Fund | 98.7205% |
Income from tax-exempt funds may be subject to state and local taxes and a
portion of income may be subject to the federal and/or state alternative minimum
tax for certain investors. Federal and state income tax rules will apply to
any capital gains distribution. Tax-exempt interest is subject to tax reporting
to both individuals and the IRS. Reportable interest is subject to backup withholding
(28% in 2007) if a taxpayer has failed to certify their taxpayer identification
number, or if the IRS requires backup withholding.
Investments in small and mid-capitalization companies often involve greater risks
and potential volatility than investments in larger, more established companies.
There are risks associated with an investment in a bond fund, including credit
risk, interest rate risk, and prepayment and extension risk. See the Fund's prospectus
for information on these and other risks associated with the Fund. In general,
bond prices rise when interest rates fall and vice versa. This effect is usually
more pronounced for longer-term securities.
International investing involves increased risk and volatility due to potential
political and economic instability, currency fluctuations, and differences in
financial reporting and accounting standards and oversight. Risks are particularly
significant in emerging markets.
The Floating Rate Fund invests primarily in floating rate loans, the market value
of which may fluctuate, sometimes rapidly and unpredictably. The principal risks
of investing in the fund include liquidity risk, interest rate risk, credit risk,
counterparty risk, highly leveraged transactions risk, derivatives risk, confidential
information access risk, and impairment of collateral risk. Generally, when interest
rates rise, the prices of fixed income securities fall, however, securities or
loans with floating interest rates can be less sensitive to interest rate changes,
but they may decline in value if their interest rates do not rise as much as
interest rates in general. Limited liquidity may affect the ability of the fund
to purchase or sell floating rate loans and may have a negative impact on fund
performance. The floating rate loans and securities in which the fund invests
generally are lower-rated (non-investment grade) and are more likely to experience
a default, which results in more volatile prices and more risk to principal and
income than investment grade loans or securities. See the Fund's prospectus for
information on these and other risks associated with the Fund.
The RiverSource Precious Metals and Mining Fund is a narrowly-focused sector
fund and it may exhibit higher volatility than funds with broader investment
objectives. See the fund's prospectus for specific risks associated with the
Fund.
The RiverSource Real Estate Fund is a narrowly-focused sector fund and it may
exhibit higher volatility than funds with broader investment objectives. Principal
risks associated with the Fund include market risk, issuer risk, diversification
risk and sector/concentration risk. See the fund's prospectus for information
on these and other risks associated with the Fund.
The Income Builder funds, Riversource Retirement
Plus® funds and Portfolio Builder funds are "funds
of funds" comprised of holdings in several different RiverSource® Funds,
which may include small-cap, mid-cap, large-cap, money market, international,
bond, and/or sector funds. Each of the underlying funds in which the portfolio
invests has its own investment risks, and those risks can affect the value of
the portfolio's shares and investments. There are risks associated with fixed
income investments, including credit risk, interest rate risk, and prepayment
and extension risk. Non-investment grade securities generally have more volatile
prices and carry more risk to principal and income than investment grade securities.
International investing involves increased risk and volatility due to potential
political and economic instability, currency fluctuations, and differences in
financial reporting and accounting standards and oversight. Risks are particularly
significant in emerging markets. Investments in small- and mid-capitalization
companies often involve greater risks and potential volatility than investments
in larger, more established companies. See the Funds' prospectus for more information
on these and other risks that may be associated with the underlying funds.
An investment in money market funds is not insured or guaranteed by the
Federal Deposit Insurance Corporation or any other government agency. Although
the Fund seeks to maintain the value of your investment at $1.00 per share, it
is possible to lose money by investing in the Fund.