The information shown here is for your tax planning and may not be accurate for tax reporting. Please use the information in the tax documents that you receive in January or February or any subsequently amended tax statements when preparing your tax returns.
Funds that are not listed did not pay a distribution.
Short-term capital gain distributions are considered ordinary income for federal tax purposes.
| Funds Alphabetically | Ordinary Income | Short-Term Capital Gains | Total Reportable Ordinary Income | Long-Term Capital Gains | Percent of NAV1, 2 | Fund NAV1 as of Reinvest Date | Reinvest Date |
|---|---|---|---|---|---|---|---|
| 120/20 Contrarian Equity Fund | 0.02129 | 0.00000 | 0.02129 | 0.00000 | 0.00% | 18.13 | 12/19/2007 |
| 130/30 U.S. Equity Fund | 0.03481 | 0.01821 | 0.05302 | 0.01598 | 0.09% | 18.41 | 12/19/2007 |
| Absolute Return Currency and Income Fund | 0.33816 | 0.14306 | 0.48122 | 0.21203 | 2.12% | 10.01 | 12/17/2007 |
| Balanced Fund | 0.19148 | 0.00000 | 0.19148 | 0.00000 | 0.00% | 10.79 | 12/17/2007 |
| California Tax-Exempt Fund6 | 0.16328 | 0.00000 | 0.16328 | 0.03635 | 0.73% | 4.98 | 12/17/2007 |
| Cash Management Fund | 0.04016 | 0.00000 | 0.04016 | 0.00000 | 0.00% | 1.00 | 12/27/2007 |
| Core Bond Fund | 0.35025 | 0.00000 | 0.35025 | 0.00000 | 0.00% | 9.57 | 12/17/2007 |
| Disciplined Equity Fund | 0.00956 | 0.09810 | 0.10766 | 0.27090 | 4.04% | 6.70 | 12/19/2007 |
| Disciplined International Equity Fund | 0.05460 | 0.13903 | 0.19363 | 0.02127 | 0.19% | 11.18 | 12/19/2007 |
| Disciplined Large Cap Growth Fund | 0.01809 | 0.01360 | 0.03169 | 0.00000 | 0.00% | 9.88 | 12/19/2007 |
| Disciplined Small Cap Value Fund | 0.00273 | 0.16794 | 0.17067 | 0.04857 | 0.55% | 8.76 | 12/19/2007 |
| Diversified Bond Fund3 | 0.17963 | 0.00000 | 0.17963 | 0.00000 | 0.00% | 4.82 | 12/17/2007 |
| Diversified Equity Income Fund | 0.07701 | 0.07972 | 0.15673 | 1.14891 | 9.39% | 12.24 | 12/17/2007 |
| Dividend Opportunity Fund | 0.18581 | 0.00000 | 0.18581 | 0.00000 | 0.00% | 9.03 | 12/17/2007 |
| Emerging Markets Bond Fund | 0.50259 | 0.05846 | 0.56105 | 0.03432 | 0.34% | 10.16 | 12/17/2007 |
| Emerging Markets Fund | 0.10696 | 1.57605 | 1.68301 | 1.11247 | 11.86% | 9.38 | 12/19/2007 |
| Equity Value Fund | 0.06884 | 0.00000 | 0.06884 | 0.77319 | 5.95% | 12.99 | 12/17/2007 |
| European Equity Fund | 0.01265 | 0.00000 | 0.01265 | 0.00000 | 0.00% | 6.26 | 12/19/2007 |
| Floating Rate Fund | 0.58838 | 0.00000 | 0.58838 | 0.00000 | 0.00% | 9.53 | 12/17/2007 |
| Fundamental Growth Fund | 0.11727 | 0.23247 | 0.34974 | 0.43640 | 7.56% | 5.77 | 12/19/2007 |
| Fundamental Value Fund | 0.00000 | 0.02711 | 0.02711 | 0.50353 | 8.48% | 5.94 | 12/19/2007 |
| Global Bond Fund | 0.18242 | 0.00000 | 0.18242 | 0.00000 | 0.00% | 6.77 | 12/17/2007 |
| Growth Fund | 0.05305 | 0.00000 | 0.05305 | 0.00000 | 0.00% | 29.47 | 12/19/2007 |
| High Yield Bond Fund | 0.18750 | 0.00000 | 0.18750 | 0.00000 | 0.00% | 2.78 | 12/17/2007 |
| Income Builder Basic Income Fund | 0.38463 | 0.02494 | 0.40957 | 0.07013 | 0.68% | 10.34 | 12/17/2007 |
| Income Builder Enhanced Income Fund4 | 0.45747 | 0.04802 | 0.50549 | 0.06197 | 0.60% | 10.26 | 12/17/2007 |
| Income Builder Moderate Income Fund5 | 0.41785 | 0.02346 | 0.44131 | 0.06685 | 0.64% | 10.37 | 12/17/2007 |
| Income Opportunities Fund | 0.62100 | 0.11736 | 0.73836 | 0.01934 | 0.20% | 9.85 | 12/17/2007 |
| Inflation Protected Securities Fund | 0.34173 | 0.00000 | 0.34173 | 0.00000 | 0.00% | 10.04 | 12/17/2007 |
| Intermediate Tax-Exempt Fund6 | 0.14525 | 0.00000 | 0.14525 | 0.00000 | 0.00% | 5.20 | 12/17/2007 |
| International Aggressive Growth Fund | 0.06615 | 0.25493 | 0.32108 | 0.56004 | 6.95% | 8.06 | 12/19/2007 |
| International Equity Fund | 0.15193 | 0.43527 | 0.58720 | 0.77447 | 11.81% | 6.56 | 12/19/2007 |
| International Opportunity Fund | 0.00651 | 0.00000 | 0.00651 | 0.00000 | 0.00% | 10.36 | 12/19/2007 |
| International Select Value Fund | 0.00000 | 0.00000 | 0.00000 | 1.18050 | 12.78% | 9.24 | 12/19/2007 |
| International Small Cap Fund | 0.10026 | 0.47355 | 0.57381 | 0.44531 | 6.04% | 7.37 | 12/19/2007 |
| Large Cap Equity Fund | 0.00000 | 0.22811 | 0.22811 | 0.42674 | 8.22% | 5.19 | 12/19/2007 |
| Large Cap Value Fund | 0.02562 | 0.06528 | 0.09090 | 0.41783 | 8.44% | 4.95 | 12/19/2007 |
| Limited Duration Bond Fund | 0.34828 | 0.00000 | 0.34828 | 0.00000 | 0.00% | 9.63 | 12/17/2007 |
| Massachusetts Tax-Exempt Fund6 | 0.15409 | 0.00000 | 0.15409 | 0.00000 | 0.00% | 5.25 | 12/17/2007 |
| Michigan Tax-Exempt Fund6 | 0.15148 | 0.00042 | 0.15190 | 0.00619 | 0.12% | 5.20 | 12/17/2007 |
| Mid Cap Growth Fund | 0.00000 | 0.35160 | 0.35160 | 1.77953 | 21.44% | 8.30 | 12/19/2007 |
| Mid Cap Value Fund | 0.00244 | 0.07858 | 0.08102 | 0.39447 | 4.45% | 8.86 | 12/19/2007 |
| Minnesota Tax-Exempt Fund6 | 0.15974 | 0.00000 | 0.15974 | 0.00000 | 0.00% | 5.18 | 12/17/2007 |
| New York Tax-Exempt Fund6 | 0.15633 | 0.00000 | 0.15633 | 0.00887 | 0.18% | 4.94 | 12/17/2007 |
| Ohio Tax-Exempt Fund6 | 0.14191 | 0.00038 | 0.14229 | 0.00790 | 0.15% | 5.19 | 12/17/2007 |
| Portfolio Builder Aggressive Fund | 0.30988 | 0.04624 | 0.35612 | 1.34871 | 12.42% | 10.86 | 12/20/2007 |
| Portfolio Builder Conservative Fund | 0.34264 | 0.00459 | 0.34723 | 0.38686 | 3.82% | 10.13 | 12/20/2007 |
| Portfolio Builder Moderate Aggressive Fund | 0.31478 | 0.00000 | 0.31478 | 1.08317 | 10.03% | 10.80 | 12/20/2007 |
| Portfolio Builder Moderate Conservative Fund | 0.33893 | 0.00026 | 0.33919 | 0.59056 | 5.69% | 10.38 | 12/20/2007 |
| Portfolio Builder Moderate Fund | 0.35936 | 0.00000 | 0.35936 | 0.78724 | 7.38% | 10.67 | 12/20/2007 |
| Portfolio Builder Total Equity Fund | 0.25865 | 0.00000 | 0.25865 | 1.59696 | 14.43% | 11.07 | 12/20/2007 |
| Precious Metals and Mining Fund | 0.91636 | 0.98712 | 1.90348 | 2.09193 | 21.26% | 9.84 | 12/19/2007 |
| Real Estate Fund7 | 0.04400 | 0.29554 | 0.33954 | 1.69840 | 14.63% | 11.61 | 12/17/2007 |
| Select Value Fund | 0.00000 | 0.52236 | 0.52236 | 0.10056 | 2.18% | 4.61 | 12/19/2007 |
| Short Duration U.S. Government Fund | 0.15605 | 0.00000 | 0.15605 | 0.00000 | 0.00% | 4.77 | 12/17/2007 |
| Small Cap Advantage Fund8 | 0.00000 | 0.38897 | 0.38897 | 0.60520 | 15.02% | 4.03 | 12/19/2007 |
| Small Cap Equity Fund | 0.00000 | 0.11265 | 0.11265 | 0.60405 | 12.23% | 4.94 | 12/19/2007 |
| Small Cap Growth Fund9 | 0.00000 | 0.21176 | 0.21176 | 0.57390 | 13.96% | 4.11 | 12/19/2007 |
| Small Cap Value Fund | 0.00000 | 0.37385 | 0.37385 | 0.46146 | 10.44% | 4.42 | 12/19/2007 |
| Strategic Allocation Fund | 0.15464 | 0.05410 | 0.20874 | 0.62886 | 5.74% | 10.96 | 12/17/2007 |
| Strategic Income Allocation Fund | 0.29245 | 0.00203 | 0.29448 | 0.00048 | 0.00% | 9.69 | 12/20/2007 |
| Tax-Exempt Bond Fund6 | 0.11999 | 0.00000 | 0.11999 | 0.00000 | 0.00% | 3.77 | 12/17/2007 |
| Tax-Exempt High Income Fund6 | 0.14238 | 0.00000 | 0.14238 | 0.00194 | 0.05% | 4.27 | 12/17/2007 |
| U.S. Government Mortgage Fund | 0.18842 | 0.00000 | 0.18842 | 0.00000 | 0.00% | 5.01 | 12/17/2007 |
| Value Fund | 0.01043 | 0.12587 | 0.13630 | 1.02304 | 24.89% | 4.11 | 12/19/2007 |
| Tax-Exempt RiverSource Fund | Tax-Exempt % |
| California Tax-Exempt Fund | 100.0000% |
| Intermediate Tax-Exempt Fund | 100.0000% |
| Massachusetts Tax-Exempt Fund | 99.9903% |
| Michigan Tax-Exempt Fund | 100.0000% |
| Minnesota Tax-Exempt Fund | 100.0000% |
| New York Tax-Exempt Fund | 100.0000% |
| Ohio Tax-Exempt Fund | 100.0000% |
| Tax-Exempt Bond Fund | 100.0000% |
| Tax-Exempt High Income Fund | 98.9931% |
| Tax-Exempt Money Market Fund | 98.7205% |
Investments in small and mid-capitalization companies often involve greater risks and potential volatility than investments in larger, more established companies.
There are risks associated with an investment in a bond fund, including credit risk, interest rate risk, and prepayment and extension risk. See the Fund's prospectus for information on these and other risks associated with the Fund. In general, bond prices rise when interest rates fall and vice versa. This effect is usually more pronounced for longer-term securities.
Income from tax-exempt funds may be subject to state and local taxes and a portion of income may be subject to the federal and/or state alternative minimum tax for certain investors. Federal and state income tax rules will apply to any capital gains distribution. Tax-exempt interest is subject to tax reporting to both individuals and the IRS. Reportable interest is subject to backup withholding (28% in 2007) if a tax payer has failed to certify their taxpayer identification number, or if the IRS requires backup withholding.
International investing involves increased risk and volatility due to potential political and economic instability, currency fluctuations, and differences in financial reporting and accounting standards and oversight. Risks are particularly significant in emerging markets.
The Floating Rate Fund invests primarily in floating rate loans, the market value of which may fluctuate, sometimes rapidly and unpredictably. The principal risks of investing in the fund include liquidity risk, interest rate risk, credit risk, counterparty risk, highly leveraged transactions risk, derivatives risk, confidential information access risk, and impairment of collateral risk. Generally, when interest rates rise, the prices of fixed income securities fall, however, securities or loans with floating interest rates can be less sensitive to interest rate changes, but they may decline in value if their interest rates do not rise as much as interest rates in general. Limited liquidity may affect the ability of the fund to purchase or sell floating rate loans and may have a negative impact on fund performance. The floating rate loans and securities in which the fund invests generally are lower-rated (non-investment grade) and are more likely to experience a default, which results in more volatile prices and more risk to principal and income than investment grade loans or securities. See the Fund's prospectus for information on these and other risks associated with the Fund.
The RiverSource Precious Metals and Mining Fund is a narrowly-focused sector fund and it may exhibit higher volatility than funds with broader investment objectives. See the fund's prospectus for specific risks associated with the Fund.
The RiverSource Real Estate Fund is a narrowly-focused sector fund and it may exhibit higher volatility than funds with broader investment objectives. Principal risks associated with the Fund include market risk, issuer risk, diversification risk and sector/concentration risk. See the fund's prospectus for information on these and other risks associated with the Fund.
The Income Builder funds, RiverSource Retirement Plus® funds and Portfolio Builder funds are "funds of funds" comprised of holdings in several different RiverSource® Funds, which may include small-cap, mid-cap, large-cap, money market, international, bond, and/or sector funds. Each of the underlying funds in which the portfolio invests has its own investment risks, and those risks can affect the value of the portfolio's shares and investments. There are risks associated with fixed income investments, including credit risk, interest rate risk, and prepayment and extension risk. Non-investment grade securities generally have more volatile prices and carry more risk to principal and income than investment grade securities. International investing involves increased risk and volatility due to potential political and economic instability, currency fluctuations, and differences in financial reporting and accounting standards and oversight. Risks are particularly significant in emerging markets. Investments in small- and mid-capitalization companies often involve greater risks and potential volatility than investments in larger, more established companies. See the Funds' prospectus for more information on these and other risks that may be associated with the underlying funds.
An investment in money market funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to maintain the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.