To help with your tax planning, we provide estimated capital gain distributions for our funds. These estimates will be updated with actual amounts in January.
Funds that are not listed are not expected to pay a capital gain distribution.
Short-term capital gain distributions are considered ordinary income for federal tax purposes. Estimates do not include ordinary income or total taxable ordinary income. View the dividend payable schedule for RiverSource® funds
| Funds Alphabetically | Short-Term Capital Gains | Percent of NAV2 | Long-Term Capital Gains | Percent of NAV2 | Fund NAV2 as of Measurement Date | Measurement Date |
|---|---|---|---|---|---|---|
| RiverSource 130/30 U.S. Equity Fund | 0.00005 | 0.00% | 0.00000 | 0.00% | 11.06 | 10/31/2008 |
| RiverSource Absolute Return Currency and Income Fund | 0.04000 | 0.40% | 0.07767 | 0.78% | 9.97 | 10/31/2008 |
| RiverSource Core Bond Fund3 | 0.01185 | 0.13% | 0.02517 | 0.27% | 9.41 | 03/11/2008 |
| RiverSource Disciplined Equity Fund | 0.00000 | 0.00% | 0.14669 | 3.20% | 4.58 | 10/31/2008 |
| RiverSource Disciplined Large Cap Growth Fund | 0.00003 | 0.00% | 0.00000 | 0.00% | 6.45 | 10/31/2008 |
| RiverSource Diversified Equity Income Fund3,4 | 0.00000 | 0.00% | 0.10570 | 0.98% | 10.79 | 03/11/2008 |
| RiverSource Equity Value Fund | 0.03435 | 0.40% | 0.58826 | 6.86% | 8.58 | 10/31/2008 |
| RiverSource Fundamental Growth Fund3 | 0.03234 | 0.63% | 0.25626 | 5.02% | 5.10 | 03/11/2008 |
| RiverSource Inflation Protected Securities Fund | 0.08073 | 0.90% | 0.01576 | 0.17% | 9.02 | 10/31/2008 |
| RiverSource International Equity Fund3 | 0.11178 | 1.99% | 0.45034 | 8.03% | 5.61 | 03/11/2008 |
| RiverSource Large Cap Equity Fund | 0.01686 | 0.50% | 0.00000 | 0.00% | 3.38 | 10/31/2008 |
| RiverSource Large Cap Value Fund | 0.00004 | 0.00% | 0.02165 | 0.68% | 3.17 | 10/31/2008 |
| RiverSource Massachusetts Tax Exempt Fund3 | 0.00068 | 0.01% | 0.04707 | 0.92% | 5.12 | 03/11/2008 |
| RiverSource Michigan Tax Exempt Fund3 | 0.01307 | 0.26% | 0.00000 | 0.00% | 5.12 | 03/11/2008 |
| RiverSource Mid Cap Growth Fund | 0.00515 | 0.09% | 0.00000 | 0.00% | 5.91 | 10/31/2008 |
| RiverSource Mid Cap Value Fund | 0.00000 | 0.00% | 0.45332 | 8.18% | 5.54 | 10/31/2008 |
| RiverSource Ohio Tax Exempt Fund3 | 0.00430 | 0.08% | 0.00000 | 0.00% | 5.11 | 03/11/2008 |
| RiverSource Partners Aggressive Growth Fund | 0.00000 | 0.00% | 0.00538 | 0.08% | 6.33 | 10/31/2008 |
| RiverSource Partners Fundamental Value Fund | 0.00002 | 0.00% | 0.25238 | 6.19% | 4.08 | 10/31/2008 |
| RiverSource Partners International Select Value Fund | 0.00000 | 0.00% | 0.48844 | 9.77% | 5.00 | 10/31/2008 |
| RiverSource Partners Select Value Fund | 0.01876 | 0.57% | 0.00002 | 0.00% | 3.28 | 10/31/2008 |
| RiverSource Partners Small Cap Equity Fund | 0.00000 | 0.00% | 0.01674 | 0.47% | 3.59 | 10/31/2008 |
| RiverSource Partners Small Cap Growth Fund | 0.00690 | 0.25% | 0.00000 | 0.00% | 2.75 | 10/31/2008 |
| RiverSource Partners Small Cap Value Fund | 0.01634 | 0.50% | 0.00000 | 0.00% | 3.28 | 10/31/2008 |
| RiverSource Portfolio Builder Aggressive Fund | 0.00745 | 0.10% | 0.03464 | 0.47% | 7.42 | 10/31/2008 |
| RiverSource Portfolio Builder Conservative Fund | 0.00000 | 0.00% | 0.01625 | 0.19% | 8.78 | 10/31/2008 |
| RiverSource Portfolio Builder Moderate Aggressive Fund | 0.00000 | 0.00% | 0.01948 | 0.25% | 7.74 | 10/31/2008 |
| RiverSource Portfolio Builder Moderate Conservative Fund | 0.00001 | 0.00% | 0.02724 | 0.32% | 8.43 | 10/31/2008 |
| RiverSource Portfolio Builder Moderate Fund | 0.00001 | 0.00% | 0.01581 | 0.20% | 8.09 | 10/31/2008 |
| RiverSource Portfolio Builder Total Equity Fund | 0.00692 | 0.10% | 0.05135 | 0.73% | 7.08 | 10/31/2008 |
| RiverSource Precious Metals and Mining Fund | 0.00927 | 0.16% | 0.37367 | 6.44% | 5.80 | 10/31/2008 |
| RiverSource Real Estate Fund | 0.00000 | 0.00% | 0.07492 | 0.92% | 8.12 | 10/31/2008 |
| RiverSource Small Cap Advantage Fund | 0.00000 | 0.00% | 0.01907 | 0.65% | 2.92 | 10/31/2008 |
| RiverSource Small Company Index Fund | 0.00924 | 0.20% | 1.09895 | 23.63% | 4.65 | 10/31/2008 |
| RiverSource Strategic Allocation Fund | 0.00008 | 0.00% | 0.26969 | 3.41% | 7.92 | 10/31/2008 |
| RiverSource Strategic Income Allocation Fund | 0.01499 | 0.19% | 0.00000 | 0.00% | 8.00 | 10/31/2008 |
| RiverSource U.S. Government Mortgage Fund | 0.03478 | 0.74% | 0.00000 | 0.00% | 4.72 | 10/31/2008 |
| RiverSource Value Fund3 | 0.00002 | 0.00% | 0.19681 | 5.42% | 3.63 | 03/11/2008 |
Investments in small and mid-capitalization companies often involve greater risks and potential volatility than investments in larger, more established companies.
There are risks associated with an investment in a bond fund, including credit risk, interest rate risk, and prepayment and extension risk. See the Fund's prospectus for information on these and other risks associated with the Fund. In general, bond prices rise when interest rates fall and vice versa. This effect is usually more pronounced for longer-term securities.
Income from tax-exempt funds may be subject to state and local taxes and a portion of income may be subject to the federal and/or state alternative minimum tax for certain investors. Federal income tax rules will apply to any capital gains distribution. Tax-exempt interest is subject to tax reporting to both individuals and the IRS. Reportable interest is subject to backup withholding (28% in 2008) if a taxpayer has failed to certify their taxpayer identification number, or if the IRS requires backup withholding.
International investing involves increased risk and volatility due to potential political and economic instability, currency fluctuations, and differences in financial reporting and accounting standards and oversight. Risks are particularly significant in emerging markets.
The Floating Rate Fund invests primarily in floating rate loans, the market value of which may fluctuate, sometimes rapidly and unpredictably. The principal risks of investing in the fund include liquidity risk, interest rate risk, credit risk, counterparty risk, highly leveraged transactions risk, derivatives risk, confidential information access risk, and impairment of collateral risk. Generally, when interest rates rise, the prices of fixed income securities fall, however, securities or loans with floating interest rates can be less sensitive to interest rate changes, but they may decline in value if their interest rates do not rise as much as interest rates in general. Limited liquidity may affect the ability of the fund to purchase or sell floating rate loans and may have a negative impact on fund performance. The floating rate loans and securities in which the fund invests generally are lower-rated (non-investment grade) and are more likely to experience a default, which results in more volatile prices and more risk to principal and income than investment grade loans or securities. See the Fund's prospectus for information on these and other risks associated with the Fund.
The RiverSource Precious Metals and Mining Fund is a narrowly-focused sector fund and it may exhibit higher volatility than funds with broader investment objectives. See the fund's prospectus for specific risks associated with the Fund.
The RiverSource Real Estate Fund is a narrowly-focused sector fund and it may exhibit higher volatility than funds with broader investment objectives. Principal risks associated with the Fund include market risk, issuer risk, diversification risk and sector/concentration risk. See the fund's prospectus for information on these and other risks associated with the Fund.
The Income Builder funds, Retirement Plus funds and Portfolio Builder funds are "funds of funds" comprised of holdings in several different RiverSource Funds, which may include small-cap, mid-cap, large-cap, money market, international, bond, and/or sector funds. Each of the underlying funds in which the portfolio invests has its own investment risks, and those risks can affect the value of the portfolio's shares and investments. There are risks associated with fixed income investments, including credit risk, interest rate risk, and prepayment and extension risk. Non-investment grade securities generally have more volatile prices and carry more risk to principal and income than investment grade securities. International investing involves increased risk and volatility due to potential political and economic instability, currency fluctuations, and differences in financial reporting and accounting standards and oversight. Risks are particularly significant in emerging markets. Investments in small- and mid-capitalization companies often involve greater risks and potential volatility than investments in larger, more established companies. See the Funds' prospectus for more information on these and other risks that may be associated with the underlying funds.
An investment in money market funds is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the Fund seeks to maintain the value of your investment at $1.00 per share, it is possible to lose money by investing in the Fund.