Shareholder Documents
Below you’ll find the prospectuses, shareholder reports and other key fund documents for the funds underlying RiverSource® Insurance and Annuity contracts. These documents reflect the most recent versions received by RiverSource from the funds. All documents are PDF files and require the free software Adobe-Reader®. All funds may not be available for investment under your policy or contract.
Please read any prospectus carefully before you invest or send money.
Fund | Reports | Prospectus |
---|---|---|
Columbia Variable Portfolio - Balanced Fund (Class 1) | ||
Columbia Variable Portfolio - Balanced Fund (Class 3) | ||
Columbia Variable Portfolio - Commodity Strategy Fund (Class 1) | ||
Columbia Variable Portfolio - Commodity Strategy Fund (Class 2) | ||
Columbia Variable Portfolio - Contrarian Core Fund (Class 1) | ||
Columbia Variable Portfolio - Contrarian Core Fund (Class 2) | ||
Columbia Variable Portfolio - Disciplined Core Fund (Class 2) | ||
Columbia Variable Portfolio - Disciplined Core Fund (Class 3) | ||
Columbia Variable Portfolio - Dividend Opportunity Fund (Class 1) | ||
Columbia Variable Portfolio - Dividend Opportunity Fund (Class 2) | ||
Columbia Variable Portfolio - Dividend Opportunity Fund (Class 3) | ||
Columbia Variable Portfolio - Emerging Markets Fund (Class 1) | ||
Columbia Variable Portfolio - Emerging Markets Fund (Class 2) | ||
Columbia Variable Portfolio - Emerging Markets Fund (Class 3) | ||
Columbia Variable Portfolio - Emerging Markets Bond Fund (Class 1) | ||
Columbia Variable Portfolio - Emerging Markets Bond Fund (Class 2) | ||
Columbia Variable Portfolio - Global Strategic Income Fund (Class 2) | ||
Columbia Variable Portfolio - Global Strategic Income Fund (Class 3) | ||
Columbia Variable Portfolio - Government Money Market Fund (Class 1) | ||
Columbia Variable Portfolio - Government Money Market Fund (Class 2) | ||
Columbia Variable Portfolio - Government Money Market Fund (Class 3) | ||
Columbia Variable Portfolio - High Yield Bond Fund (Class 1) | ||
Columbia Variable Portfolio - High Yield Bond Fund (Class 2) | ||
Columbia Variable Portfolio - High Yield Bond Fund (Class 3) | ||
Columbia Variable Portfolio - Income Opportunities Fund (Class 1) | ||
Columbia Variable Portfolio - Income Opportunities Fund (Class 2) | ||
Columbia Variable Portfolio - Income Opportunites Fund (Class 3) | ||
Columbia Variable Portfolio - Intermediate Bond Fund (Class 1) | ||
Columbia Variable Portfolio - Intermediate Bond Fund (Class 2) | ||
Columbia Variable Portfolio - Intermediate Bond Fund (Class 3) | ||
Columbia Variable Portfolio - Large Cap Growth Fund (Class 1) | ||
Columbia Variable Portfolio - Large Cap Growth Fund (Class 2) | ||
Columbia Variable Portfolio - Large Cap Growth Fund (Class 3) | ||
Columbia Variable Portfolio - Large Cap Index Fund (Class 1) | ||
Columbia Variable Portfolio - Large Cap Index Fund (Class 3) | ||
Columbia Variable Portfolio - Limited Duration Credit Fund (Class 1) | ||
Columbia Variable Portfolio - Limited Duration Credit Fund (Class 2) | ||
Columbia Variable Portfolio - Long Government/Credit Bond Fund (Class 1) | ||
Columbia Variable Portfolio - Long Government/Credit Bond Fund (Class 2) | ||
Columbia Variable Portfolio - Mid Cap Growth Fund (Class 1) | ||
Columbia Variable Portfolio - Mid Cap Growth Fund (Class 2) | ||
Columbia Variable Portfolio - Mid Cap Growth Fund (Class 3) | ||
Columbia Variable Portfolio - Select Mid Cap Value Fund (Class 1) | ||
Columbia Variable Portfolio - Select Mid Cap Value Fund (Class 2) | ||
Columbia Variable Portfolio - Select Mid Cap Value Fund (Class 3) | ||
Columbia Variable Portfolio - Overseas Core Fund (Class 1) | ||
Columbia Variable Portfolio - Overseas Core Fund (Class 2) | ||
Columbia Variable Portfolio - Overseas Core Fund (Class 3) | ||
Columbia Variable Portfolio - Select Large Cap Value Fund (Class 1) | ||
Columbia Variable Portfolio - Select Large Cap Value Fund (Class 2) | ||
Columbia Variable Portfolio - Select Large Cap Value Fund (Class 3) | ||
Columbia Variable Portfolio - Select Small Cap Value Fund (Class 1) | ||
Columbia Variable Portfolio - Select Small Cap Value Fund (Class 2) | ||
Columbia Variable Portfolio - Select Small Cap Value Fund (Class 3) | ||
Columbia Variable Portfolio - Small Cap Value Fund (Class 1) | ||
Columbia Variable Portfolio - Small Cap Value Fund (Class 2) | ||
Columbia Variable Portfolio - Small Company Growth Fund (Class 1) | ||
Columbia Variable Portfolio - Strategic Income Fund (Class 1) | ||
Columbia Variable Portfolio - Strategic Income Fund (Class 2) | ||
Columbia Variable Portfolio - U.S. Equities Fund (Class 1) | ||
Columbia Variable Portfolio - U.S. Equities Fund (Class 2) | ||
Columbia Variable Portfolio - U.S. Government Mortgage Fund (Class 1) | ||
Columbia Variable Portfolio - U.S. Government Mortgage Fund (Class 2) | ||
Columbia Variable Portfolio - U.S. Government Mortgage Fund (Class 3) | ||
CTIVP® - American Century Diversified Bond Fund (Class 1) | ||
CTIVP® - American Century Diversified Bond Fund (Class 2) | ||
CTIVP® - BlackRock Global Inflation-Protected Securities Fund (Class 1) | ||
CTIVP® - BlackRock Global Inflation-Protected Securities Fund (Class 2) | ||
CTIVP® - BlackRock Global Inflation-Protected Securities Fund (Class 3) | ||
CTIVP® - CenterSquare Real Estate Fund (Class 1) | ||
CTIVP® - CenterSquare Real Estate Fund (Class 2) | ||
CTIVP® - Lazard International Equity Advantage Fund (Class 1) | ||
CTIVP® - Lazard International Equity Advantage Fund (Class 2) | ||
CTIVP® - Loomis Sayles Growth Fund (Class 1) | ||
CTIVP® - Loomis Sayles Growth Fund (Class 2) | ||
CTIVP® - Los Angeles Capital Large Cap Growth Fund (Class 1) | ||
CTIVP® - Los Angeles Capital Large Cap Growth Fund (Class 2) | ||
CTIVP® - MFS® Value Fund (Class 1) | ||
CTIVP® - MFS® Value Fund (Class 2) | ||
CTIVP® - Morgan Stanley Advantage Fund (Class 1) | ||
CTIVP® - Morgan Stanley Advantage Fund (Class 2) | ||
CTIVP®- T. Rowe Price Large Cap Value Fund (Class 1) | ||
CTIVP® - T. Rowe Price Large Cap Value Fund (Class 2) | ||
CTIVP® - TCW Core Plus Bond Fund (Class 1) | ||
CTIVP® - TCW Core Plus Bond Fund (Class 2) | ||
CTIVP® - Victory Sycamore Established Value Fund (Class 1) | ||
CTIVP® - Victory Sycamore Established Value Fund (Class 2) | ||
CTIVP® - Victory Sycamore Established Value Fund (Class 3) | ||
CTIVP® - Wells Fargo Short Duration Government Fund (Class 1) | ||
CTIVP® - Wells Fargo Short Duration Government Fund (Class 2) | ||
CTIVP® - Westfield Mid Cap Growth Fund (Class 1) | ||
CTIVP® - Westfield Mid Cap Growth Fund (Class 2) | ||
Variable Portfolio - Managed Volatility Conservative Fund (Class 1) | ||
Variable Portfolio - Managed Volatility Conservative Fund (Class 2) | ||
Variable Portfolio - Managed Volatility Conservative Growth Fund (Class 1) | ||
Variable Portfolio - Managed Volatility Conservative Growth Fund (Class 2) | ||
Variable Portfolio - Managed Volatility Growth Fund (Class 1) | ||
Variable Portfolio - Managed Volatility Growth Fund (Class 2) | ||
Variable Portfolio - Managed Volatility Moderate Growth Fund (Class 1) | ||
Variable Portfolio - Managed Volatility Moderate Growth Fund (Class 2) | ||
Variable Portfolio - Partners Core Bond Fund (Class 1) | ||
Variable Portfolio - Partners Core Bond Fund (Class 2) | ||
Variable Portfolio - Partners Core Equity Fund (Class 1) | ||
Variable Portfolio - Partners Core Equity Fund (Class 2) | ||
Variable Portfolio - Partners Core Equity Fund (Class 3) | ||
Variable Portfolio - Partners International Core Equity Fund (Class 1) | ||
Variable Portfolio - Partners International Core Equity Fund (Class 2) | ||
Variable Portfolio - Partners International Growth Fund (Class 1) | ||
Variable Portfolio - Partners International Growth Fund (Class 2) | ||
Variable Portoflio - Partners International Value Fund (Class 1) | ||
Variable Portoflio - Partners International Value Fund (Class 2) | ||
Variable Portfolio - Partners Small Cap Growth Fund (Class 1) | ||
Variable Portfolio - Partners Small Cap Growth Fund (Class 2) | ||
Variable Portfolio - Partners Small Cap Value Fund (Class 1) | ||
Variable Portfolio - Partners Small Cap Value Fund (Class 2) | ||
Variable Portfolio - Partners Small Cap Value Fund (Class 3) | ||
Variable Portfolio - U.S. Flexible Growth Fund (Class 1) | ||
Variable Portfolio - U.S. Flexible Growth Fund (Class 2) | ||
Variable Portfolio - U.S. Flexible Moderate Growth Fund (Class 1) | ||
Variable Portfolio - U.S. Flexible Moderate Growth Fund (Class 2) | ||
Variable Portfolio - U.S. Flexible Conservative Growth Fund (Class 1) | ||
Variable Portfolio - U.S. Flexible Conservative Growth Fund (Class 2) | ||
Variable Portfolio - Conservative Portfolio (Class 1) | ||
Variable Portfolio - Conservative Portfolio (Class 2) | ||
Variable Portfolio - Conservative Portfolio (Class 4) | ||
Variable Portfolio - Moderately Conservative Portfolio (Class 1) | ||
Variable Portfolio - Moderately Conservative Portfolio (Class 2) | ||
Variable Portfolio - Moderately Conservative Portfolio (Class 4) | ||
Variable Portfolio - Moderate Portfolio (Class 1) | ||
Variable Portfolio - Moderate Portfolio (Class 2) | ||
Variable Portfolio - Moderate Portfolio (Class 4) | ||
Variable Portfolio - Moderately Aggressive Portfolio (Class 1) | ||
Variable Portfolio - Moderately Aggressive Portfolio (Class 2) | ||
Variable Portfolio - Moderately Aggressive Portfolio (Class 4) | ||
Variable Portfolio - Aggressive Portfolio (Class 1) | ||
Variable Portfolio - Aggressive Portfolio (Class 2) | ||
Variable Portfolio - Aggressive Portfolio (Class 4) | ||
Wanger International | ||
Wanger USA | ||
AB VPS Dynamic Asset Allocation Portfolio (Class B) | ||
AB VPS Growth and Income Portfolio (Class B) | ||
AB VPS International Value Portfolio (Class B) | ||
AB VPS Large Cap Growth Portfolio (Class A) | ||
AB VPS Large Cap Growth Portfolio (Class B) | ||
ALPS | Alerian Energy Infrastructure Portfolio: Class I | ||
ALPS | Alerian Energy Infrastructure Portfolio: Class III | ||
American Century VP International, Class I | ||
American Century VP International, Class II | ||
American Century VP Value, Class I | ||
American Century VP Value, Class II | ||
BlackRock Global Allocation V.I. Fund (Class I) | ||
BlackRock Global Allocation V.I. Fund (Class III) | ||
Calvert VP SRI Balanced Portfolio (Class I) | ||
Credit Suisse Trust Commodity Return Strategy Portfolio | ||
DWS Alternative Asset Allocation VIP, Class A | ||
DWS Alternative Asset Allocation VIP, Class B | ||
Eaton Vance VT Floating-Rate Income Fund - Initial Class | ||
Fidelity® VIP Contrafund® Portfolio Initial Class | ||
Fidelity® VIP Contrafund® Portfolio Service Class 2 | ||
Fidelity® VIP Growth & Income Portfolio Service Class | ||
Fidelity® VIP Growth & Income Portfolio Service Class 2 | ||
Fidelity® VIP Mid Cap Portfolio Initial Class | ||
Fidelity® VIP Mid Cap Portfolio Service Class | ||
Fidelity® VIP Mid Cap Portfolio Service Class 2 | ||
Fidelity® VIP Overseas Portfolio Service Class | ||
Fidelity® VIP Overseas Portfolio Service Class 2 | ||
Fidelity® VIP Strategic Income Portfolio Initial Class | ||
Fidelity® VIP Strategic Income Portfolio Service Class 2 | ||
Franklin Global Real Estate VIP Fund - Class 2 | ||
Franklin Income VIP Fund - Class 1 | ||
Franklin Income VIP Fund - Class 2 | ||
Franklin Mutual Shares VIP Fund - Class 1 | ||
Franklin Mutual Shares VIP Fund - Class 2 | ||
Franklin Rising Dividends VIP Fund - Class 2 | ||
Franklin Small Cap Value VIP Fund - Class 1 | ||
Franklin Small Cap Value VIP Fund - Class 2 | ||
Templeton Foreign VIP Fund - Class 2 | ||
Templeton Global Bond VIP Fund - Class 1 | ||
Templeton Global Bond VIP Fund - Class 2 | ||
Goldman Sachs VIT Mid Cap Value Fund - Institutional Shares | ||
Goldman Sachs VIT Strategic Growth Fund - Institutional Shares | ||
Goldman Sachs VIT International Equity Insights Fund - Institutional Shares | ||
Goldman Sachs VIT Multi-Strategy Alternatives Portfolio - Advisor Shares | ||
Goldman Sachs VIT Small Cap Equity Insights Fund - Institutional Shares | ||
Goldman Sachs VIT U.S. Equity Insights Fund - Institutional Shares | ||
Invesco Oppenheimer V.I. Discovery Mid Cap Growth Fund, Series I Shares | ||
Invesco Oppenheimer V.I. Global Fund, Service I shares | ||
Invesco Oppenheimer V.I. Global Fund, Service II shares | ||
Invesco Oppenheimer V.I. Global Strategic Income Fund, Service I shares | ||
Invesco Oppenheimer V.I. Global Strategic Income Fund, Service II shares | ||
Invesco Oppenheimer V.I. Main Street Small Cap Fund®, Service I shares | ||
Invesco Oppenheimer V.I. Main Street Small Cap Fund®, Service II shares | ||
Invesco V.I. American Franchise Fund, Series I Shares | ||
Invesco V.I. American Franchise Fund, Series II Shares | ||
Invesco V.I. Balanced-Risk Allocation Fund, Series I Shares | ||
Invesco V.I. Balanced-Risk Allocation Fund, Series II Shares | ||
Invesco V.I. Comstock Fund, Series II Shares | ||
Invesco V.I. Core Equity Fund, Series I Shares | ||
Invesco V.I. Diversified Dividend Fund, Series I Shares | ||
Invesco V.I. International Growth Fund, Series II Shares | ||
Invesco V.I. Technology Fund, Series I Shares | ||
Ivy VIP Asset Strategy, Class II | ||
Janus Henderson Balanced Portfolio: Institutional Shares | ||
Janus Henderson Balanced Portfolio: Service Shares | ||
Janus Henderson Enterprise Portfolio: Service Shares | ||
Janus Henderson Flexible Bond Portfolio: Institutional Shares | ||
Janus Henderson Flexible Bond Portfolio: Service Shares | ||
Janus Henderson Global Technology and Innovation Portfolio: Service Shares | ||
Janus Henderson Research Portfolio: Institutional Shares | ||
Janus Henderson Research Portfolio: Service Shares | ||
Janus Henderson Overseas Portfolio: Service Shares | ||
JPMorgan Insurance Trust U.S. Equity Portfolio - Class 1 Shares | ||
Lazard Retirement International Equity Portfolio - Service Shares | ||
Lazard Retirement Global Dynamic Multi Asset Portfolio - Investors Shares | ||
Lazard Retirement Global Dynamic Multi Asset Portfolio - Service Shares | ||
ClearBridge Variable Large Cap Value Portfolio Class I | ||
Western Asset Variable Global High Yield Bond Portfolio - Share Class I | ||
Western Asset Variable Global High Yield Bond Portfolio - Share Class II | ||
Lincoln VIP Baron Growth Opportunities Fund - Service Class | ||
MFS® Massachusetts Investors Growth Stock Portfolio - Service Class | ||
MFS® New Discovery Series - Initial Class | ||
MFS® New Discovery Series - Service Class | ||
MFS® Research Series - Initial Class | ||
MFS® Utilities Series - Initial Class | ||
MFS® Utilities Series - Service Class | ||
Morgan Stanley VIF Global Real Estate Portfolio, Class II Shares | ||
Morgan Stanley VIF Discovery Portfolio, Class I Shares | ||
Morgan Stanley VIF Discovery Portfolio, Class II Shares | ||
Neuberger Berman AMT Sustainable Equity Portfolio (Class I) | ||
Neuberger Berman AMT Sustainable Equity Portfolio (Class S) | ||
Neuberger Berman AMT U.S. Equity Index PutWrite Strategy Portfolio (Class S) | ||
PIMCO VIT All Asset Portfolio, Institutional Class | ||
PIMCO VIT All Asset Portfolio, Advisor Class | ||
PIMCO VIT Global Managed Asset Allocation Portfolio, Advisor Class | ||
PIMCO VIT Total Return Portfolio, Institutional Class | ||
PIMCO VIT Total Return Portfolio, Advisor Class | ||
Putnam VT Equity Income Fund - Class IB Shares | ||
Putnam VT Global Health Care Fund - Class IB Shares | ||
Putnam VT High Yield Fund - Class IB Shares | ||
Putnam VT International Equity Fund - Class IB Shares | ||
Putnam VT Emerging Markets Equity Fund - Class IB Shares | ||
Putnam VT Sustainable Leaders Fund - Class IA Shares | ||
Putnam VT Sustainable Leaders Fund - Class IB Shares | ||
Royce Capital Fund Micro-Cap Portfolio - Investment Class | ||
Royce Capital Fund Small-Cap Portfolio - Investment Class | ||
Third Avenue VST FFI Strategies Portfolio | ||
VanEck VIP Global Gold Fund (Class S Shares) | ||
Wells Fargo VT Index Asset Allocation Fund - Class 2 | ||
Wells Fargo VT International Equity Fund - Class 2 | ||
Wells Fargo VT Opportunity Fund - Class 1 | ||
Wells Fargo VT Opportunity Fund - Class 2 | ||
Wells Fargo VT Small Cap Growth Fund - Class 1 | ||
Wells Fargo VT Small Cap Growth Fund - Class 2 |