Structured Annuity Rates
Rates for New Contracts
Product name |
Surrender Charge Schedule |
---|---|
RiverSource Structured Solutions 2SM annuity (PDF) | 3 year |
RiverSource Structured Solutions 2SM annuity (PDF) | 6 year |
RiverSource Structured SolutionsSM annuity (PDF) | 3 year |
RiverSource Structured SolutionsSM annuity (PDF) | 6 year |
Renewal Rates for Existing Contracts
For information specific to your annuity contract, please view your notification letter. The letter is sent prior to your contract anniversary when you have segment(s) maturing or there is money in the fixed or interim account (if applicable).
Product Name | Surrender Charge Schedule | Issue Year |
---|---|---|
RiverSource Structured Solutions℠ annuity | 3 years | 2020 |
RiverSource Structured Solutions℠ annuity | 6 years | 2020 |
RiverSource Structured Solutions℠ annuity | 3 years | 2021 |
RiverSource Structured Solutions℠ annuity | 6 years | 2021 |
RiverSource Structured Solutions℠ annuity | 3 years | 2022 |
RiverSource Structured Solutions℠ annuity | 6 years | 2022 |
RiverSource Structured Solutions℠ annuity | 3 years | 2023 |
RiverSource Structured Solutions℠ annuity | 6 years | 2023 |
RiverSource Structured Solutions℠ annuity | 3 years | 2024 |
RiverSource Structured Solutions℠ annuity | 6 years | 2024 |
RiverSource Structured Solutions 2℠ annuity | 3 years | 2024 |
RiverSource Structured Solutions 2℠ annuity | 6 years | 2024 |
We couldn't find anything based on your criteria. Please adjust and search again. |
View important information about structured annuities including the Structured Solutions 2 prospectus (Structured Solutions 2 is not available in NY. Currently not approved for use in MO and OR) and Structured Solutions prospectus (available in MO)